Michigan vs Ohio
9/9/2005
Chessa Field
4:00 pm
Michigan
2-0-2

3
Final
1

Ohio
2-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | OHIO |
---|---|---|---|---|---|---|
23:20 | Coffman, Judy (0) | Assisted by: Heaton, Therese | blast from seven yards right | 1 | 0 | |
57:12 | SCHMITT, Erika (1) | Unassisted | from 12 yards through defenders | 1 | 1 | |
65:03 | Kramer, Katie (0) | Assisted by: Heaton, Therese | 15 yards off cross | 2 | 1 | |
72:51 | Dobbyn, Melissa (0) | Unassisted | 5 yards off rebound | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan | 10 | 13 | 23 (13) |
Ohio | 7 | 3 | 10 (3) |
Saves | |||
Michigan | 1 | 1 | 2 |
Ohio | 4 | 6 | 10 |
Corners Kicks | |||
Michigan | 4 | 9 | 13 |
Ohio | 1 | 3 | 4 |
Offsides | |||
Michigan | 1 | 1 | 2 |
Ohio | 0 | 3 | 3 |
Fouls | |||
Michigan | 3 | 2 | 5 |
Ohio | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|