Oakland vs Michigan
Oakland


Michigan
13-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OAK | MICH |
|---|---|---|---|---|---|---|
| 68:39 | ![]() | Kayal, Andrea (4) | Assisted by: McAndrews, Colleen , Sullivant, Amy | restart to 21, cross goal | 0 | 1 |
| 75:48 | ![]() | Kayal, Andrea (5) | Assisted by: Sullivant, Amy | free kick from 16 ti back post, header g | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (4) |
![]() | 7 | 11 | 18 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oakland


Michigan

Buckland, Sarah at goalie for Oakland.

Grech, Suzie at goalie for Michigan.

Foul on Oakland.

Shot by MICH Kayal, Andrea, SAVE Buckland, Sarah.

Shot by MICH Crumpton, Abby, SAVE Buckland, Sarah.

Foul on Oakland.


Foul on Oakland.



Foul on Michigan.

Foul on Oakland.

Foul on Michigan.

Shot by OAK Swaving, Kristi, SAVE Grech, Suzie.

Shot by MICH Heaton, Therese HIGH.

Foul on Michigan.

Foul on Oakland.




Foul on Michigan.

Offside against Oakland.



Foul on Oakland.

Shot by MICH Pesiri, Michele WIDE.


Shot by MICH Crumpton, Abby, SAVE Buckland, Sarah.

Shot by MICH Morgan, Kate, SAVE Buckland, Sarah.

Shot by MICH Boyles, Stephanie WIDE.


Foul on Michigan.
45:00
End of PeriodOakland


Michigan

Start of 2nd period [45:00].



Corner kick by OAK Swaving, Kristi.

Corner kick by MICH Sullivant, Amy.

Shot by MICH Heaton, Therese HIGH.

Offside against Michigan.

Foul on Michigan.

Foul on Oakland.

Corner kick by MICH Sullivant, Amy.

Foul on Michigan.



Shot by OAK Rieck, Kelly, SAVE Grech, Suzie.

Foul on Michigan.


Corner kick by MICH Sullivant, Amy.

Foul on Michigan.

Shot by OAK Demers, Erica WIDE.

Foul on Oakland.

Foul on Michigan.

Foul on Michigan.

Offside against Michigan.

Shot by MICH Crumpton, Abby WIDE.



Foul on Oakland.
0

68:39

1

*restart to 21, cross goal

Shot by OAK Swaving, Kristi, SAVE Grech, Suzie.


Shot by OAK Cartmel, Debbie, SAVE Grech, Suzie.


Foul on Michigan.

Shot by MICH Sullivant, Amy, SAVE Buckland, Sarah.

Shot by MICH Crumpton, Abby WIDE.




Foul on Oakland.
0

75:48

2

*free kick from 16 ti back post, header goal


Foul on Michigan.

Shot by MICH Sullivant, Amy, SAVE Buckland, Sarah.

Shot by MICH Morgan, Kate HIGH.




Shot by MICH Mitchell, Tammy WIDE.

Foul on Oakland.

Shot by MICH Tanchon, Laura WIDE.

Shot by MICH Sullivant, Amy, SAVE Buckland, Sarah.

Shot by OAK Demers, Erica WIDE.

Corner kick by OAK Demers, Erica.

Foul on Michigan.
90:00
End of Period
Oakland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Buckland, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bjorke, Therese | D | 0 | 0 | 0 | 0 | 83 |
| 3 | Simas, Natalie | MF | 0 | 0 | 0 | 0 | 43 |
| 4 | Moore, Kim | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Swaving, Kristi | F | 2 | 2 | 0 | 0 | 83 |
| 10 | Arnott, Katie | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | Cartmel, Debbie | F | 1 | 1 | 0 | 0 | 80 |
| 12 | Demers, Erica | MF | 2 | 0 | 0 | 0 | 73 |
| 13 | Selesky, Christine | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Mortenson, Ingrid | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | Rieck, Kelly | MF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Moen, Silje | 0 | 0 | 0 | 0 | 56 | |
| 8 | Cowham, Laura | 0 | 0 | 0 | 0 | 7 | |
| 17 | Howson, Beth | 0 | 0 | 0 | 0 | 21 | |
| 25 | Mathus, Lindsey | 0 | 0 | 0 | 0 | 5 | |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Buckland, Sarah | 90 | 2 | 7 |
Totals | 2 | 7 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 3 | 3 | 2 | 0 | 90 | ||||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 38 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MF | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | D | 3 | 3 | 0 | 2 | 90 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | F | 4 | 2 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 20 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
Totals | 18 | 9 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



















