Michigan vs Rutgers
03/28/2026
Bainton Field
3:04 PM
Michigan
13-13, 2-6

11
Final
5

Rutgers
15-11, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 11 | 1 |
Win: Puodziunas, Erik (1-0)Loss: Borghese, Vincent (1-2)Save: Montgomery, Cade (1)
Scoring Summary
Team | MICH | RU |
|---|---|---|
1st Miller,Noah sacrifice fly to rf, RBI (1-1 FB); Turner,Colby scored. | 1 | 0 |
1st Haeger,Evan homered to deep left field (422 ft), 2nd of season, 2RBI (0-1 F); Stressler,Brenden scored from first base. | 3 | 0 |
3rd Miller,Noah doubled down the right field line, 2RBI (0-0); Mullens,Cooper scored; Turner,Colby scored from second base. | 5 | 0 |
3rd Ladehoff,Cade sacrifice fly to cf, RBI (3-1 BBBK); Miller,Noah scored. | 6 | 0 |
3rd Jefferis,Brayden reached on an error by Erace,Joey (E4) (0-0); Haeger,Evan scored from second base, unearned. | 7 | 0 |
5th Krewson,Chase singled through the right side of the infield, RBI (0-1 K); Meglio,Charlie scored; Jaros,Ryan advanced from first base to third base. | 7 | 1 |
6th Meglio,Charlie homered to left field (388 ft), 7th of season, 3RBI (0-0); Wells,Trey scored; Carreras,Yomar scored from first base. | 7 | 4 |
8th Haeger,Evan homered to deep center field (415 ft), 3rd of season, RBI (0-0). | 8 | 4 |
9th Turner,Colby homered to deep center field (413 ft), 7th of season, 3RBI (3-1 BSBB); Culbertson,Drew scored from second base; Mullens,Cooper scored from first base. | 11 | 4 |
9th Sweeney,Jack homered to left center (402 ft), 1st of season, RBI (2-0 BB). | 11 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mullens, Cooper | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Turner, Colby | 2B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Stressler, Brenden | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Laffitte, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Jonathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Noah | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Haeger, Evan | CF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| Ladehoff, Cade | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ossenfort, Matthew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis, Brayden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace Jr., Greg | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Dane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbertson, Drew | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puodziunas, Erik | P | ||||||||
| Montgomery, Cade | P | ||||||||
Totals | 36 | 11 | 10 | 10 | 2 | 0 | 9 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonds, Peyton | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Salinas, Tristan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wells, Trey | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Carreras, Yomar | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Meglio, Charlie | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Chatelle, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaros, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krewson, Chase | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Erace, Joey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Novobilsky, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosado, Julius | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Jack | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Borghese, Vincent | P | ||||||||
   Masick, Jason | P | ||||||||
Cruz, Matthew | P | ||||||||
Haines, Finn | P | ||||||||
Totals | 37 | 5 | 11 | 5 | 2 | 0 | 7 | 7 |
Batting
2B: Salinas, Tristan (1)
HR: Meglio, Charlie (1); Sweeney, Jack (1)
Fielding
E: Erace, Joey (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puodziunas, Erik | 5.1 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 9 | 4 | 61 |
| Montgomery, Cade | 3.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 63 |
| Totals | 11 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 39 | 11 | 8 | 124 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borghese, Vincent | 4.0 | 6 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 7 | 2 | 67 |
Masick, Jason | 4.0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 42 |
Cruz, Matthew | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Haines, Finn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 10 | 11 | 10 | 2 | 9 | 1 | 0 | 1 | 0 | 36 | 41 | 12 | 6 | 127 |
















