Nebraska vs Michigan
03/22/2026
Ray Fisher Stadium
11:03 AM
Nebraska
18-6, 5-1

9
Final
5

Michigan
11-11, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 8 | 0 |
Win: Unger, J'shawn (4-1)Loss: Devooght, Gavin (0-2)
Scoring Summary
Team | NEB | MICH |
|---|---|---|
2nd Jefferis,Brayden singled up the middle, RBI (0-0); Ossenfort,Matthew scored from second base; Culbertson,Drew advanced from first base to third base. | 0 | 1 |
6th Stokes,Rhett homered to left center (382 ft), 1st of season, RBI (2-1 BBK). | 1 | 1 |
6th Miller,Noah hit by pitch, RBI (2-2 BSSBB); Ladehoff,Cade scored; Campbell,Josh advanced to third base; PaceJr,Greg advanced to second base. | 1 | 2 |
6th Jefferis,Brayden hit by pitch, RBI (1-1 FBB); PaceJr,Greg scored; Miller,Noah advanced to third base; Culbertson,Drew advanced to second base. | 1 | 3 |
7th Carey,Dylan homered to left field (384 ft), 6th of season, RBI (0-1 K). | 2 | 3 |
7th Buettenback,Max singled to left field, RBI (1-1 BK); Miller,Miken scored from second base; Buettenback,Max advanced to second base on the throw. | 3 | 3 |
7th Worthley,Jeter reached on a fielder's choice hit to second base, RBI (1-1 BK); Buettenback,Max scored; Stokes,Rhett advanced to third base; Moyer,Mac out at first base, 2b unassisted. | 4 | 3 |
7th Stressler,Brenden homered to right field (364 ft), 2nd of season, RBI (1-0 B). | 4 | 4 |
9th Buettenback,Max homered to deep right field (400 ft), 1st of season, RBI (2-1 KBB). | 5 | 4 |
9th Buck,Jett homered to deep left field (408 ft), 4th of season, 4RBI (0-0); Moyer,Mac scored; Worthley,Jeter scored from second base; Sanderson,Case scored from first base. | 9 | 4 |
9th Ladehoff,Cade singled to left field, RBI (3-2 KBFBB); Turner,Colby scored from second base; Stressler,Brenden advanced to second base. | 9 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Worthley, Jeter | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buck, Jett | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
Carey, Dylan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Miller, Miken | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Grego, Drew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nunez, Devin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Buettenback, Max | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Stokes, Rhett | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Blachowicz, Gavin | P | ||||||||
   Katskee, Cooper | P | ||||||||
Cleavinger, Grant | P | ||||||||
Unger, J'shawn | P | ||||||||
Timmerman, Tucker | P | ||||||||
Totals | 35 | 9 | 10 | 9 | 5 | 0 | 4 | 7 |
Batting
HR: Buck, Jett (1); Stokes, Rhett (1); Buettenback, Max (1); Carey, Dylan (1)
SH: Worthley, Jeter (1)
Baserunning
SB: Carey, Dylan (1)
CS: Worthley, Jeter (1)
HBP: Worthley, Jeter (1); Stokes, Rhett (1)
Fielding
E: Worthley, Jeter (1); Carey, Dylan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jefferis, Brayden | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Turner, Colby | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Stressler, Brenden | LF/RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ladehoff, Cade | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kligman, Elie | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Campbell, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Joe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Dane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haeger, Evan | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pace Jr., Greg | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ossenfort, Matthew | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Noah | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Culbertson, Drew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carey, Tate | P | ||||||||
| Montgomery, Cade | P | ||||||||
| Debiec, Max | P | ||||||||
| Devooght, Gavin | P | ||||||||
| Finkbeiner, Tyler | P | ||||||||
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 12 | 10 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blachowicz, Gavin | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 4 | 62 |
Katskee, Cooper | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
Cleavinger, Grant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 9 |
Unger, J'shawn | 2.2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 56 |
Timmerman, Tucker | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 5 | 5 | 3 | 12 | 1 | 0 | 4 | 0 | 34 | 42 | 7 | 7 | 168 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Tate | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 35 |
| Montgomery, Cade | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 57 |
| Debiec, Max | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Devooght, Gavin | 2.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | 44 |
| Finkbeiner, Tyler | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
| Totals | 10 | 9 | 9 | 5 | 4 | 1 | 0 | 2 | 0 | 35 | 43 | 9 | 12 | 170 |
Win: Unger, J'shawn (4-1)
Loss: Devooght, Gavin (0-2)
HBP: Cleavinger, Grant (2); Blachowicz, Gavin (2)
;
Carey, Tate (1); Devooght, Gavin (1)


















