Michigan vs Minnesota
05/09/2026
Siebert Field
3:02 PM
Michigan
31-17, 16--10

9
Final
8

Minnesota
30-19, 11-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 9 | 11 | 1 | |
| 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 14 | 3 |
Win: Moore, Slade (3-0)Loss: Jaenke, Brandon (2-3)Save: Montgomery, Cade (5)
Scoring Summary
Team | MICH | MINN |
|---|---|---|
2nd Akin,Jackson doubled to left field, RBI (0-1 S); Allen,Ty scored from first base. | 0 | 1 |
2nd Bello,Jack doubled to right center, RBI (1-2 SBS); Akin,Jackson scored from second base. | 0 | 2 |
3rd Richter,Easton homered to deep center field, 3RBI (3-1 SBBB); Neels,Weber scored from second base, unearned; Sutherland,Charlie scored from first base. | 0 | 5 |
4th Jefferis,Brayden singled through the left side of the infield, RBI (0-0); Turner,Colby scored from second base; Ladehoff,Cade advanced to second base. | 1 | 5 |
4th Morrow,Dane sacrifice fly to cf, RBI (2-1 BKB); Ladehoff,Cade scored. | 2 | 5 |
5th Haeger,Evan reached on a fielding error fielding by 1b by Bello,Jack (E3) (0-2 FF); Pace,Greg scored from second base, unearned; Culbertson,Drew advanced from first base to third base; Haeger,Evan advanced to second base. | 3 | 5 |
5th Turner,Colby sacrifice fly to left center putout by lf, RBI (3-2 BBSBFF); Culbertson,Drew scored, unearned; Haeger,Evan advanced to third base. | 4 | 5 |
5th Ossenfort,Matthew sacrifice fly to cf, RBI (0-1 S); Haeger,Evan scored, unearned. | 5 | 5 |
6th Bello,Jack homered to left center, 2RBI (0-1 F); Hellum,Brayden scored from first base. | 5 | 7 |
7th Turner,Colby grounded out to short, ss to 1b, RBI (3-1 KBBB); Culbertson,Drew scored. | 6 | 7 |
8th Miller,Noah infield singled in the infield, bunt, RBI (0-1 F); Jefferis,Brayden scored; Campbell,Josh advanced from first base to third base on play and a throwing error by Neels,Weber (E2). | 7 | 7 |
9th Miller,Noah singled up the middle, 2RBI (2-2 BBKF); OHearn,Keegan scored; Park,Joonsung scored from second base; Campbell,Josh advanced from first base to third base on play and a fielding error by Richter,Easton (E8). | 9 | 7 |
9th Spanier,Jack singled to right center, RBI (1-1 KB); Allen,Ty scored from second base; Hellum,Brayden advanced from first base to third base. | 9 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haeger, Evan | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Turner, Colby | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ladehoff, Cade | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ossenfort, Matthew | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luna, Carson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mullens, Cooper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'hearn, Keegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Joe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis, Brayden | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Park, Joonsung | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morrow, Dane | LF/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Laffitte, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Josh | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Noah | C | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Pace, Greg | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Culbertson, Drew | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brinham, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 4 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spanier, Jack | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hamilton, Davis | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Neels, Weber | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland, Charlie | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Richter, Easton | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Allen, Ty | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Akin, Jackson | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hellum, Brayden | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bello, Jack | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Mosh, Jack | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kruzan, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sperry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaenke, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 8 | 5 | 1 | 8 | 12 |
Batting
2B: Akin, Jackson (1); Allen, Ty (1); Bello, Jack (1)
HR: Richter, Easton (1); Bello, Jack (1)
Baserunning
SB: Hamilton, Davis (1)
Fielding
E: Richter, Easton (1); Neels, Weber (1); Bello, Jack (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinham, Shane | 5.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 93 |
| Devooght, Gavin | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Moore, Slade | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 1 | 39 |
| Montgomery, Cade | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 14 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 1 | 42 | 47 | 13 | 6 | 185 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kruzan, Marcus | 4.0 | 4 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 84 |
Sperry, Joe | 2.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 3 | 41 |
Whelan, Will | 1.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 27 |
Jaenke, Brandon | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| Totals | 11 | 9 | 6 | 4 | 11 | 4 | 0 | 0 | 0 | 37 | 44 | 10 | 7 | 179 |




















