Louisville vs Michigan
02/21/2026
Globe Life Field
11:06 AM
Louisville
3-3

5
Final
8

Michigan
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | X | 8 | 10 | 0 |
Win: Montgomery, Cade (2-0)Loss: Bean, Jake (0-2)Save: Devooght, Gavin (3)
Scoring Summary
Team | LOU | MICH |
|---|---|---|
1st Davis,Tague tripled to center field, RBI (0-2 SS); Moore,Lucas scored. | 1 | 0 |
2nd Miller,Noah singled to center field, RBI (0-0); Ossenfort,Matthew scored from second base. | 1 | 1 |
3rd Ladehoff,Cade homered to left field (397 ft), RBI (1-1 KB). | 1 | 2 |
4th Culbertson,Drew singled up the middle, 2RBI (1-0 B); Turner,Colby scored; Ossenfort,Matthew scored from second base; PaceJr,Greg advanced to second base. | 1 | 4 |
4th Ladehoff,Cade singled through the left side of the infield, RBI (2-2 SBKBF); PaceJr,Greg scored from second base; Culbertson,Drew out at third base, lf to 3b. | 1 | 5 |
6th Davis,Tague doubled to right center, 2RBI (0-0); Moore,Lucas scored from second base; Elam,Kade scored from first base. | 3 | 5 |
6th Crain,Griffin singled through the right side of the infield, RBI (3-2 SKBBBF); Davis,Tague scored from second base; Slanker,Ben advanced from first base to third base. | 4 | 5 |
7th Turner,Colby homered to left center (405 ft), 3RBI (1-2 KFB); Jefferis,Brayden scored from second base; Stressler,Brenden scored from first base. | 4 | 8 |
8th Hisle,Jax tripled to right center, RBI (1-0 B); Campbell,Kyle scored from first base. | 5 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alicea, Alex | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Lucas | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Elam, Kade | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Davis, Tague | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Slanker, Ben | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Campbell, Kyle | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hisle, Jax | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nugent, Jimmy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crain, Griffin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hot, Bayram | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Bean, Jake | P | ||||||||
   Murphy, Casen | P | ||||||||
Shannon, Brandon | P | ||||||||
Starke, Ty | P | ||||||||
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 12 | 7 |
Batting
2B: Davis, Tague (1)
3B: Davis, Tague (1); Hisle, Jax (1); Moore, Lucas (1)
Fielding
E: Starke, Ty (1)
DP: Davis, Tague (1); Elam, Kade (1); Hot, Bayram (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladehoff, Cade | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Campbell, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis, Brayden | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stressler, Brenden | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Turner, Colby | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ossenfort, Matthew | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miller, Noah | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Haeger, Evan | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pace Jr., Greg | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morrow, Dane | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Culbertson, Drew | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Montgomery, Cade | P | ||||||||
| Brinham, Shane | P | ||||||||
| Devooght, Gavin | P | ||||||||
Totals | 31 | 8 | 10 | 8 | 4 | 0 | 12 | 5 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Jake | 3.2 | 5 | 5 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 2 | 82 |
Murphy, Casen | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 25 |
Shannon, Brandon | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 40 |
Starke, Ty | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 10 | 8 | 8 | 4 | 12 | 1 | 0 | 2 | 0 | 31 | 38 | 1 | 7 | 162 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Cade | 5.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 81 |
| Brinham, Shane | 2.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 44 |
| Devooght, Gavin | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 |
| Totals | 9 | 5 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 6 | 145 |














