Bowling Green vs Michigan
04/22/2026
Ray Fisher Stadium
4:04 PM
Bowling Green
15-24

6
Final
9

Michigan
25-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | X | 9 | 11 | 1 |
Win: Barr, Preston (1-1)Loss: Krouse, Luke (1-1)Save: Devooght, Gavin (9)
Scoring Summary
Team | BGSU | MICH |
|---|---|---|
2nd Culbertson,Drew sacrifice bunt in the infield, advanced to first base on a fielder's choice, RBI (2-1 BBK); Haeger,Evan scored; Park,Joonsung advanced to third base; Pace,Greg advanced to second base. | 0 | 1 |
2nd Turner,Colby sacrifice fly to rf, RBI (0-1 K); Park,Joonsung scored; Pace,Greg advanced to third base. | 0 | 2 |
3rd Campbell,Josh doubled to left center, 3RBI (1-0 B); Ladehoff,Cade scored; Haeger,Evan scored from second base; Park,Joonsung scored from first base. | 0 | 5 |
3rd Culbertson,Drew singled in the infield, bunt, RBI (0-0); Campbell,Josh scored. | 0 | 6 |
4th Mottice,Carter sacrifice fly to cf, RBI (0-0); Takats,TJ scored. | 1 | 6 |
4th Vickers,Lance sacrifice fly to rf, RBI (0-0); Horky,Zack scored. | 2 | 6 |
4th Seidel,Sam homered to right field (358 ft), 5th of season, 3RBI (1-0 B); Salvione,Vinny scored from second base; Scheiderer,Griffin scored from first base. | 5 | 6 |
5th Mullens,Cooper walked, RBI (3-2 BFBBKFFFFB); Pace,Greg scored, unearned; Culbertson,Drew advanced to third base; Jefferis,Brayden advanced to second base. | 5 | 7 |
7th Takats,TJ grounded out, 2b to 1b, RBI (3-2 BBFFB); DiLodovico,Andrew scored; Mitta,Anthony advanced to third base. | 6 | 7 |
7th Jefferis,Brayden singled to left center, RBI (3-2 BBBKK); Turner,Colby scored from second base. | 6 | 8 |
8th Turner,Colby singled through the left side of the infield, RBI (3-2 BFBFB); Pace,Greg scored from second base. | 6 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vickers, Lance | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   McKenzie, Cooper | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidel, Sam | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Dilodovico, Andrew | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitta, Anthony | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Takats, Tj | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Horky, Zack | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Laird, Alex | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salvione, Vinny | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mottice, Carter | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scheiderer, Griffin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buchanan, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papacek, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 3 | 0 | 6 | 8 |
Batting
HR: Seidel, Sam (1)
SF: Mottice, Carter (1); Vickers, Lance (1)
Baserunning HBP: Scheiderer, Griffin (1); Dilodovico, Andrew (1)
Fielding
E: Arn, Kade (1); Mitta, Anthony (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Turner, Colby | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Miller, Noah | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Luna, Carson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kligman, Elie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis, Brayden | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ladehoff, Cade | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mullens, Cooper | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ossenfort, Matthew | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haeger, Evan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Park, Joonsung | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Laffitte, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Josh | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Pace, Greg | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Culbertson, Drew | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bradley, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novara, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 6 | 0 | 4 | 15 |
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krouse, Luke | 3.0 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 8 | 0 | 58 |
Buchanan, Joseph | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 1 | 33 |
Papacek, Ethan | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 38 |
Arn, Kade | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 4 | 42 |
| Totals | 11 | 9 | 8 | 6 | 4 | 1 | 0 | 5 | 0 | 33 | 48 | 13 | 5 | 171 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Grant | 4.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 7 | 4 | 82 |
| Barr, Preston | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
| Novara, Wyatt | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Devooght, Gavin | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 33 |
| Totals | 8 | 6 | 6 | 3 | 6 | 2 | 0 | 2 | 0 | 34 | 41 | 11 | 10 | 154 |
Win: Barr, Preston (1-1)
Loss: Krouse, Luke (1-1)
HBP: Arn, Kade (2); Buchanan, Joseph (2); Papacek, Ethan (1)
;
Bradley, Grant (2)
Save:
Devooght, Gavin (9)


















