Long Beach State vs Michigan
4/28/2024
Ray Fisher Stadium
1:01 PM
Long Beach State
20-20-1

4
Final
5

Michigan
23-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Vigue, Dylan (1-3)Loss: Geiss, Owen (2-2)Save: Denner, Jacob (4)
Scoring Summary
Team | LBSU | MICH |
|---|---|---|
Hrustich homered to left field, RBI (1-0). | 0 | 1 |
Dernedde advanced to third; Timbrook scored on a throwing error by c, failed pickoff attempt. | 0 | 2 |
Mullens reached on a fielder's choice, SAC, bunt, RBI (0-0); Garcia advanced to second; Dernedde scored. | 0 | 3 |
Hrustich singled to center field, RBI (0-0); Mullens advanced to second, out at third cf to 3b; Garcia scored. | 0 | 4 |
Briseno singled to left field, RBI (0-1); Newman, Jr. scored. | 1 | 4 |
Rogers, W. homered to left field, RBI (0-0). | 1 | 5 |
Santander singled to left field, RBI (1-1); Briseno scored. | 2 | 5 |
Charpiot singled through the left side, RBI (0-0); Borgogno advanced to third; Ashworth scored. | 3 | 5 |
Newman, Jr. singled through the left side, RBI (3-2); Roulston advanced to second; Borgogno scored. | 4 | 5 |
Long Beach State
Ashworth, Kyle | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Borgogno, Ty | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Charpiot, Connor | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roulston, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jr., John | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Briseno, Armando | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Champagne, Alex | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hammond, Jack | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Santander, Cole | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Marinconz, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, Adrian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Largaespada, Jonatha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villani, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 8 | 0 | 6 | 11 |
Batting
2B: Newman, Jr., John (1); Hammond, Jack (1)
Baserunning
SB: Ashworth, Kyle (1); Borgogno, Ty (1)
CS: Hammond, Jack (1)
HBP: Borgogno, Ty (1)
PO: Hammond, Jack (1)
Fielding
E: Newman, Jr., John (1); Cherry, Grant (1)
Michigan
| CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 4 | 4 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Long Beach State
Geiss, Owen | 4.1 | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 71 |
Williams, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
Largaespada, Jonatha | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Cherry, Grant | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
Villani, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 6 | 133 |
Michigan
| 2.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 40 | |
| 6.0 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 23 | 28 | 2 | 10 | 100 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 9 | 4 | 4 | 8 | 6 | 2 | 0 | 1 | 0 | 33 | 42 | 6 | 12 | 152 |














