Indiana vs Michigan
5/26/2023
Charles Schwab Field
2:04p.m.
Indiana
41-18

6
Final
13

Michigan
28-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | X | 13 | 18 | 1 |
Win: Voit, Mitch (4-1)Loss: Bothwell, Ty (4-2)Save: Denner, Jacob (1)
Scoring Summary
Team | IND | MICH |
|---|---|---|
3rd Flores singled up the middle, RBI (2-2 FKBB); Jefferis scored. | 0 | 1 |
3rd Burton reached on a throwing error by 3b, advanced to second (0-0); Flores advanced to second, scored on the error, unearned. | 0 | 2 |
3rd Voit singled to left field, RBI (0-0); Burton scored, unearned. | 0 | 3 |
4th Kim doubled to right field, RBI (0-2 FKF); Stanton scored. | 0 | 4 |
4th Burton doubled to center field, 2 RBI (0-0); Jefferis scored; Kim scored. | 0 | 6 |
5th Glasser singled to right center, RBI (0-0); Cerny advanced to third; Jessee scored. | 1 | 6 |
5th Stanton singled, bunt (0-0); Van Remortel advanced to second, advanced to third on a throwing error by 3b; Voit advanced to third, scored on the error, unearned. | 1 | 7 |
6th Pyne reached on a fielder's choice, RBI (0-0); Mathison out at second 3b to 2b; Tibbitts scored. | 2 | 7 |
6th Jessee stole second; Pyne scored on an error by c, unearned. | 3 | 7 |
6th Van Remortel singled to center field, RBI (2-2 KFBB); Voit advanced to third; Velazquez scored. | 3 | 8 |
6th Stanton singled to center field, RBI (1-1 BS); Van Remortel advanced to second; Voit scored. | 3 | 9 |
6th Sotres hit by pitch, RBI (0-1 K); Kim advanced to second; Stanton advanced to third; Van Remortel scored. | 3 | 10 |
7th Whalen homered to left field, 2 RBI (1-1 KB); Glasser scored. | 5 | 10 |
7th Pyne doubled down the lf line, RBI (2-0 BB); Mathison advanced to third; Taylor scored. | 6 | 10 |
8th Jefferis doubled to right field, 3 RBI (1-1 BS); Buckley scored; Kim scored; Marti scored. | 6 | 13 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Whalen, Bobby | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Taylor, Devin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mathison, Carter | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Pyne, Josh | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jessee, Hunter | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Cerny, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Serruto, Peter | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Pyne, Josh (1)
HR: Whalen, Bobby (1)
Baserunning
SB: Jessee, Hunter (1)
HBP: Cerny, Tyler (1)
Fielding
E: Pyne, Josh (2)
DP: Glasser, Phillip (1); Tibbitts, Brock (1); Cerny, Tyler (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Jefferis | SS | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 5 |
| Tito Flores | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brandon Lawrence | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Burton | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joey Velazquez | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greg Pace JR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Voit | P/DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jack Van Remortel | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dylan Stanton | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jake Marti | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kim | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Gabe Sotres | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Buckley | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Denner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 11 | 2 | 0 | 8 | 10 |
Batting
2B: Jefferis, Cody (1); Burton, Ted (1); Voit, Mitch (1); Van Remortel, Jack (1); Stanton, Dylan (1); Kim, Jonathan (1)
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bothwell, TY | 3.1 | 7 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 3 | 66 |
Risedorph, Brayden | 1.2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 22 |
Seiler, Ben | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 32 |
Levy, Gabe | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 22 |
Hellman, Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 18 | 13 | 10 | 2 | 8 | 0 | 0 | 3 | 0 | 42 | 47 | 8 | 7 | 147 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Voit | 5.2 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 4 | 93 |
| Ahmad Harajli | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Eamon Horwedel | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Jacob Denner | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
| Totals | 9 | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 7 | 159 |
Win: Voit, Mitch (4-1)
Loss: Bothwell, TY (4-2)
HBP: Risedorph, Brayden (1); Seiler, Ben (2)
;
Voit, Mitch (1)
Save:
Denner, Jacob (3)
















