Michigan vs Nebraska
3/25/2022
Hawks Field
7:32pm
Michigan
11-10, 0

9
Final
13

Nebraska
9-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 9 | 16 | 2 | |
| 2 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | X | 13 | 8 | 0 |
Win: Frank, Koty (2-0)Loss: Rennard, Noah (2-1)
Scoring Summary
Team | MICH | NEB |
|---|---|---|
Obertop doubled to left center, RBI (0-0); Stewart advanced to third; Elliott scored. | 1 | 0 |
Anglim, G. doubled to center field, 2 RBI (3-2); Anderson, M. scored; Chick, C. scored. | 1 | 2 |
Elliott singled to center field, RBI (3-2); Rogers scored. | 2 | 2 |
Anglim, G. flied out to rf, SF, RBI (1-0); Chick, C. scored. | 2 | 3 |
Frey homered to right center, RBI (0-1). | 3 | 3 |
Obertop homered down the lf line, RBI (2-1). | 4 | 3 |
Burton homered to left center, RBI (1-1). | 5 | 3 |
Flores homered to right center, RBI (2-2). | 6 | 3 |
Anderson, M. singled up the middle, RBI (2-1); Chick, C. advanced to second; Matthews, B. scored. | 6 | 4 |
Anglim, G. doubled to left center, 3 RBI (0-1); Everitt, G. scored; Anderson, M. scored; Chick, C. scored. | 6 | 7 |
Matthews, B. walked, RBI (3-2); Jackson, C. advanced to second; Steil, J. advanced to third; Anglim, G. scored. | 6 | 8 |
Matthews, B. advanced to second; Jackson, C. advanced to third on a throwing error by p, failed pickoff attempt; Steil, J. scored, unearned. | 6 | 9 |
Sartori, L. hit by pitch, RBI (0-2); Jackson, C. advanced to second; Steil, J. advanced to third; Jessen, L. scored. | 6 | 10 |
Matthews, B. hit by pitch, RBI (0-1); Sartori, L. advanced to second; Jackson, C. advanced to third; Steil, J. scored. | 6 | 11 |
Chick, C. hit by pitch, RBI (0-2); Matthews, B. advanced to second; Sartori, L. advanced to third; Jackson, C. scored. | 6 | 12 |
Anderson, M. reached on an error by ss (3-1); Chick, C. advanced to second; Matthews, B. advanced to third; Sartori, L. scored, unearned. | 6 | 13 |
Elliott singled to center field, RBI (3-2); Rogers advanced to third; Bertram scored. | 7 | 13 |
Burton homered to right field, RBI (3-2). | 8 | 13 |
Bertram doubled down the lf line, RBI (1-1); Flores scored. | 9 | 13 |
Michigan
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 2B/1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 16 | 9 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Nebraska
Matthews, Brice | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chick, Cam | LF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Anderson, Max | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Everitt, Griffin | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Anglim, Garrett | RF | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Jessen, Luke | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Steil, Jack | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Jackson, Core | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sartori, Luke | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelkin, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 8 | 11 | 11 | 0 | 11 | 11 |
Batting
2B: Anglim, Garrett (2)
SF: Anglim, Garrett (1)
Baserunning HBP: Matthews, Brice (1); Chick, Cam (2); Sartori, Luke (1)
Fielding
DP: Matthews, Brice (1); Jackson, Core (1)
Michigan
| 4.0 | 5 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 0 | 91 | |
| 0.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 | |
| 1.1 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 49 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 13 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 26 | |
| Totals | 8 | 13 | 11 | 11 | 11 | 1 | 0 | 4 | 0 | 32 | 48 | 10 | 3 | 198 |
Nebraska
Frank, Koty | 5.0 | 10 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 5 | 97 |
Jelkin, Jaxon | 2.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 40 |
Martin, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
Benson, Chandler | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
| Totals | 16 | 9 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 42 | 44 | 9 | 7 | 175 |














