Purdue vs Michigan
3/13/2021
Fluor Field
9 a.m.
Purdue
1-5, 1-5

0
Final
4

Michigan
5-1, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 2 | X | 4 | 8 | 1 |
Win: Weston, Cameron (1-1)Loss: Schapira, Calvin (0-2)
Scoring Summary
Team | PUR | MICH |
|---|---|---|
Obertop singled through the left side, RBI (0-0); Pollack advanced to second; Sems scored, unearned. | 0 | 1 |
Marti flied out to cf to left center, SF, RBI (0-0); Bullock scored. | 0 | 2 |
Bullock singled to center field, RBI (0-0); Bertram advanced to third; Elliott scored. | 0 | 3 |
Bullock stole second; Bertram scored on the throw. | 0 | 4 |
Purdue
Hunter, Skyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Walker Jr., Justin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simington, Miles | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nisle, Ben | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fascia, Zac | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Firestone, Jack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Thompson, Cam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolton Jr., Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schork, Jeremy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Albrecht, Evan | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schapira, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 2 | 0 | 5 | 7 |
Batting
2B: Hunter, Skyler (1)
SH: Walker Jr., Justin (1)
Baserunning
SB: Simington, Miles (1); Albrecht, Evan (1)
CS: Thompson, Cam (1)
HBP: Thompson, Cam (1)
Fielding
E: Walker Jr., Justin (1); Howe, Ryan (1)
Michigan
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 3 | 1 | 0 | 6 | 6 |
Purdue
Schapira, Calvin | 4.2 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 71 |
Brooks, Cory | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Totals | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 4 | 101 |
Michigan
| 6.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 4 | 90 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| Totals | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 5 | 108 |











