Michigan vs Penn State
3/27/2021
Medlar Field at LP
12:00 pm
Michigan
10-4, 10-4

17
Final
4

Penn State
4-9, 4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 5 | 17 | 11 | 0 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Weston, Cameron (3-1)Loss: Larkin, Conor (0-3)
Scoring Summary
Team | MICH | PSU |
|---|---|---|
1st Piacentino homered to left field, RBI (2-2 KBSBF). | 0 | 1 |
4th Elliott homered to right center, 2 RBI (3-0 BBB); Obertop scored. | 2 | 1 |
4th Sems flied out to lf, SF, RBI (0-2 KS); Burton advanced to third; Flores scored. | 3 | 1 |
4th Williams advanced to second on a wild pitch; Piacentino scored. | 3 | 2 |
4th Kelley doubled to right field, 2 RBI (0-1 S); Homer scored; Spiegel scored. | 3 | 4 |
5th Obertop struck out swinging, reached first on a wild pitch (0-2 SSS); Mazur advanced to third; Molfetta scored. | 4 | 4 |
5th Flores flied out to lf, SF, RBI (1-0 B); Elliott advanced to second; Obertop advanced to third; Mazur scored. | 5 | 4 |
5th Sems hit by pitch, RBI (1-1 BF); Burton advanced to second; Elliott advanced to third; Obertop scored. | 6 | 4 |
5th Rogers singled to right field, 2 RBI (1-0 B); Sems advanced to third; Burton scored; Elliott scored. | 8 | 4 |
6th Elliott reached on a fielder's choice to second base, RBI, advanced to second (2-2 KBFB); Mazur advanced to third; Molfetta scored on an error by c, unearned. | 9 | 4 |
6th Flores singled through the right side, RBI (0-1 F); Elliott advanced to third; Mazur scored. | 10 | 4 |
6th Burton popped up to 2b, SF, RBI (0-1 K); Elliott scored, unearned. | 11 | 4 |
8th Obertop homered to center field, RBI (0-0). | 12 | 4 |
9th Velazquez singled to center field, 2 RBI (0-1 K); Rogers advanced to second; Sems scored; Bertram scored. | 14 | 4 |
9th Obertop flied out to rf, SF, RBI (3-2 BSSBB); Rogers scored. | 15 | 4 |
9th Pollack reached on a throwing error by 3b (3-2 BBBKF); Zimmerman advanced to second; Molfetta scored, unearned; Velazquez scored, unearned. | 17 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marti, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Velazquez, Joey | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Molfetta, Christian | 3B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mazur, Griffin | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hart, Cam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Obertop, Jimmy | 1B/C | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| Elliott, Clark | RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Zimmerman, Danny | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flores, Tito | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pollack, Logan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ted | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bertram, Riley | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sems, Benjamin | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Rogers, Jordon | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'halloran, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 11 | 14 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harry, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kailher, Ben | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Spiegel, Josh | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hannon, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Homer, Gavin | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kremer, Kris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bartels, Cole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Franks, Brenden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hendershot, Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino, Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freilich, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 11 | 4 |
Batting
2B: Piacentino, Johnny (2); Kelley, Tayven (1)
HR: Piacentino, Johnny (1)
SH: Hannon, Kyle (1)
Baserunning
SB: Homer, Gavin (1)
PO: Bartels, Cole (1)
Fielding
E: Williams, Justin (1); Spiegel, Josh (1); Kelley, Tayven (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Cameron | 7.0 | 6 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 24 | 27 | 4 | 7 | 92 |
| Paige, Isaiah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| O'halloran, Connor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 8 | 4 | 4 | 2 | 11 | 2 | 0 | 0 | 0 | 32 | 35 | 6 | 8 | 126 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin, Conor | 4.1 | 4 | 6 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 18 | 22 | 5 | 2 | 86 |
Shingledecker, Tyler | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 17 |
Gambino, Ralph | 1.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 30 |
Freilich, Jared | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 29 |
Partridge, Ryan | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
Halladay, Braden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 17 | 13 | 6 | 8 | 1 | 0 | 4 | 0 | 38 | 52 | 14 | 6 | 195 |
Loss: Larkin, Conor (0-3)
HBP:
Larkin, Conor (2); Shingledecker, Tyler (1); Gambino, Ralph (1)

















