Michigan vs Penn State
3/26/2021
Medlar Field
4:00 pm
Michigan
9-4, 0

2
Final
3

Penn State
4-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Mellott, Mason (1-0)Loss: Weiss, Willie (1-1)
Scoring Summary
Team | MICH | PSU |
|---|---|---|
Kelley doubled to left field, RBI (2-1 BBF); Harry scored. | 0 | 1 |
Hendershot singled to left field, RBI (1-2 BSSF); Kelley scored, unearned. | 0 | 2 |
Molfetta grounded out to ss, RBI (1-0 B); Marti advanced to third; Burton. | 1 | 2 |
Sems flied out to lf, SF, RBI (0-1 F); Obertop scored. | 2 | 2 |
Bartels singled, RBI (1-0 B); Kremer advanced to second; Robison scored. | 2 | 3 |
Michigan
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 7 | 2 | 4 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Penn State
Bartels, Cole | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Piacentino, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Spiegel, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Homer, Gavin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Harry, Jay | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kelley, Tayven | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hendershot, Parker | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kailher, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Curtis | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kremer, Kris | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 1 | 16 | 5 |
Batting
2B: Williams, Justin (1); Kelley, Tayven (1); Robison, Curtis (1)
Baserunning
SB: Homer, Gavin (1)
CS: Williams, Justin (1); Kremer, Kris (1)
Fielding
E: Homer, Gavin (1)
Michigan
| 6.0 | 4 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 3 | 102 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 | |
| 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 31 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7 | |
| Totals | 8 | 3 | 2 | 3 | 16 | 1 | 0 | 0 | 1 | 34 | 37 | 5 | 4 | 158 |
Penn State
Dees, Bailey | 6.2 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 106 |
Shingledecker, Tyler | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Mellott, Mason | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 37 | 42 | 9 | 10 | 165 |















