Michigan vs Nebraska
5/29/2021
Hawks Field
12:02 PM
Michigan
27-16, 27-16

2
Final
0

Nebraska
30-12, 30-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Weston, Cameron (7-4)Loss: Hroch, Chance (5-2)Save: Weiss, Willie (1)
Scoring Summary
Team | MICH | NEB |
|---|---|---|
4th Mazur reached on a fielder's choice to shortstop, RBI (3-2); Sems out at third ss to 3b; Flores scored. | 1 | 0 |
5th Flores singled to left center, RBI (2-0); Elliott scored. | 2 | 0 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Clark | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flores, Tito | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sems, Benjamin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burton, Ted | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mazur, Griffin | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molfetta, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Obertop, Jimmy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Velazquez, Joey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marti, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 6 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hallmark, Jaxon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schwellenbach, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roskam, Luke | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Max | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matthews, Brice | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chick, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hagge, Mojo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steil, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Everitt, Griffin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynne, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Anderson, Max (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Cameron | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 108 |
| Weiss, Willie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 9 | 11 | 133 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hroch, Chance | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 7 | 7 | 86 |
Wynne, Cam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Martin, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
Frank, Koty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 5 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 31 | 35 | 10 | 10 | 119 |











