Michigan vs Michigan State
5/7/2021
McLaneStdm@KobsField
6:35 pm
Michigan
22-11, 22-11

5
Final
1

Michigan State
12-21, 12-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Win: Hajjar, Steven (3-0)Loss: Erla,mason (3-5)Save: Weiss, Willie (4)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
Mazur singled up the middle, RBI (1-1); Obertop scored. | 1 | 0 |
Burton doubled through the left side, RBI (0-1); Mazur scored. | 2 | 0 |
Molfetta singled up the middle, RBI (1-0); Bullock scored. | 3 | 0 |
Farquhar,T singled through the right side, advanced to second on an error by rf, RBI (0-0); Trahey,R scored, unearned. | 3 | 1 |
Mazur singled to center field, 2 RBI (3-2); Sems scored; Elliott scored. | 5 | 1 |
Michigan
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 5 | 6 | 0 | 16 | 11 |
Michigan State
Farquhar, Trent | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Bryce | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walker, Zaid | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Joe | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frank, Jack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jebb, Mitch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sotres, Gabe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Proctor, Adam | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahey, Reese | 1B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Morrow, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayes, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kark, Dillon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vradenburg, Brock | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 2 | 1 | 1 | 0 | 17 | 4 |
Michigan
| 6.0 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 5 | 101 | |
| 1.2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| Totals | 2 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 31 | 32 | 3 | 8 | 144 |
Michigan State
Erla, Mason | 5.0 | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 2 | 126 |
Christophersen, W | 3.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 52 |
Hopman, Zach | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Hann, Dominic | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 5 | 5 | 6 | 16 | 2 | 0 | 1 | 0 | 36 | 43 | 4 | 5 | 205 |
Win: Hajjar, Steven (3-0)
Loss: Erla, Mason (3-5)
HBP:
Christophersen, W (1)
Save: Weiss, Willie (4)
;
PB:
Sotres, Gabe (1)











