Michigan vs Maryland
4/4/2021
Bob "Turtle" Smith
3:30 pm
Michigan
13-5, 13-5

6
Final
5

Maryland
8-10, 8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Win: Weiss, Willie (3-1)Loss: Falco, David (1-1)
Scoring Summary
Team | MICH | UMD |
|---|---|---|
1st Shaw, M. homered to right center, 2 RBI (0-0); Costes, M. scored. | 0 | 2 |
3rd Obertop homered to left center, 4 RBI (2-2); Mazur scored; Molfetta scored; Rogers scored. | 4 | 2 |
5th Bednar, R. homered to left center, 2 RBI (0-1); Alleyne, C. scored. | 4 | 4 |
7th Sems reached on a fielder's choice, SAC, bunt, advanced to second, RBI (0-1); Elliott out at third 3b unassisted; Obertop scored. | 5 | 4 |
7th Shliger, L. singled up the middle, RBI (3-2); Bednar, R. scored. | 5 | 5 |
9th Zimmerman homered to left field, RBI (1-1). | 6 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, Jordon | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Molfetta, Christian | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mazur, Griffin | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Obertop, Jimmy | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Elliott, Clark | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Marti, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Danny | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burton, Ted | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sems, Benjamin | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Flores, Tito | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bertram, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 7 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bednar, Randy | RF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
Costes, Maxwell | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Shaw, Matthew | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Shliger, Luke | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cowles, Benjamin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreffler, Troy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Flint, Tucker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vought, Justin | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Chavis, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langerman, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Tommy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Staine, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 6 | 1 | 10 | 10 |
Batting
2B: Bednar, Randy (1)
HR: Bednar, Randy (1); Shaw, Matthew (1)
SH: Gardiner, Tommy (1)
Baserunning
HBP: Costes, Maxwell (1); Cowles, Benjamin (2)
Fielding
E: Cowles, Benjamin (1)
DP: Costes, Maxwell (1); Shaw, Matthew (1); Gardiner, Tommy (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Cameron | 4.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 4 | 69 |
| Pace, Joe | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 32 |
| Proctor, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
| Weiss, Willie | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 31 |
| Totals | 8 | 5 | 5 | 6 | 10 | 1 | 0 | 3 | 1 | 32 | 42 | 6 | 9 | 140 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Sean | 2.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 43 |
Staine, Connor | 5.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 6 | 91 |
Falco, David | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 8 | 6 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 33 | 42 | 8 | 11 | 149 |
Win: Weiss, Willie (3-1)
Loss: Falco, David (1-1)
HBP: Weston, Cameron (1); Pace, Joe (1); Proctor, Will (1)
;
Staine, Connor (1)















