Michigan vs Arizona State
2/15/2020
Phoenix Muni Stadium
6:05 pm
Michigan
3-0

5
Final
0

Arizona State
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Hajjar, Steven (1-0)Loss: Benson, Cooper (0-1)Save: White, Jack (1)
Scoring Summary
Team | MICH | ASU |
|---|---|---|
3rd Zimmerman homered to left field, RBI (3-1 BBBK). | 1 | 0 |
5th Zimmerman doubled, advanced to third on the error (2-2 KFBB); Elliott advanced to third, scored on a throwing error by lf, unearned. | 2 | 0 |
6th Bertram singled to right center, RBI (2-2 SKFFBB); Blomgren scored. | 3 | 0 |
9th Clementi doubled down the rf line, 2 RBI (1-0 B); Elliott scored; Bertram scored. | 5 | 0 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nwogu, Jordan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Blomgren, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Donovan, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schmidt, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bertram, Riley | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elliott, Clark | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zimmerman, Danny | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Obertop, Jimmy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clementi, Dominic | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burton, Ted | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hajjar, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 2 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, Drew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Torkelson, Spencer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Alika | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Workman, Gage | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baez, Nate | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hauver, Trevor | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ferri, Sam | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Denson, Myles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marshall, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cheema, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nager, Seth | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump, Hunter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclain, Sean | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennie, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 4 | 0 | 8 | 7 |
Batting
2B: Baez, Nate (1)
SH: Denson, Myles (1)
Fielding
E: Hauver, Trevor (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hajjar, Steve | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 87 |
| White, Jack | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 43 |
| Totals | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 9 | 130 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benson, Cooper | 6.1 | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 3 | 97 |
Dennie, Cam | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
Barnett, Bryce | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 9 | 5 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 5 | 142 |












