Nebraska vs Michigan
5/25/2019
TD Ameritrade Park
6:43pm
Nebraska
31-21

7
Final
3

Michigan
41-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Palkert, Robbie (5-3)Loss: Keizer, Benjamin (4-1)Save: Gomes, Colby (12)
Scoring Summary
Team | NEB | MICH |
|---|---|---|
Schwellenbac singled through the left side, 2 RBI (0-1 K); Altavilla, A advanced to second; Palensky, A. scored; Chick, C. scored. | 2 | 0 |
Franklin singled to right field, RBI (1-1 SB); Thomas scored. | 2 | 1 |
Schwellenbac singled to left center, RBI (3-2 FBBFFB); Altavilla, A scored, unearned. | 3 | 1 |
Blomgren hit by pitch, RBI (0-0); Franklin advanced to second; Nwogu advanced to third; Thomas scored. | 3 | 2 |
Kerr flied out to rf, SF, RBI (2-1 BFB); Franklin advanced to third; Nwogu scored. | 3 | 3 |
Hallmark, J. doubled to left center, RBI (0-0); Gomes, C. advanced to third; Acker, J. scored. | 4 | 3 |
Palensky, A. walked, RBI (3-2 BFBBSB); Chick, C. advanced to second; Hallmark, J. advanced to third; Gomes, C. scored. | 5 | 3 |
Altavilla, A reached on a throwing error by 2b, advanced to second (1-1 BS); Chick, C. scored, unearned. | 6 | 3 |
Henwood, A. walked, RBI (3-1 BFBBB); Roskam, L. advanced to second; Schwellenbac advanced to third; Altavilla, A scored, unearned. | 7 | 3 |
Nebraska
Hallmark, Jaxon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chick, Cam | DH | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Roseberry, Ty | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palensky, Aaron | RF | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
Altavilla, Angelo | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Schwellenbach, S. | SS | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
Roskam, Luke | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Acker, Joe | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Henwood, Alex | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Gomes, Colby | 1B/P | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 13 | 0 | 13 | 15 |
Batting
2B: Hallmark, Jaxon (1)
SH: Henwood, Alex (1)
Baserunning
CS: Chick, Cam (1)
HBP: Altavilla, Angelo (1)
Michigan
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 7 | 10 |
Nebraska
Perry, Kyle | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 53 |
Palkert, Robbie | 5.1 | 4 | 2 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 19 | 24 | 5 | 6 | 95 |
Gomes, Colby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 6 | 3 | 3 | 5 | 7 | 2 | 0 | 2 | 0 | 32 | 40 | 11 | 9 | 150 |
Michigan
| 4.2 | 4 | 3 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 19 | 23 | 2 | 6 | 93 | |
| 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 17 | |
| 2.0 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 12 | 2 | 0 | 57 | |
| 1.2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 42 | |
| Totals | 7 | 7 | 4 | 13 | 13 | 4 | 0 | 1 | 0 | 34 | 49 | 5 | 8 | 209 |
Win: Palkert, Robbie (5-3)
Loss: Keizer, Benjamin (4-1)
HBP: Palkert, Robbie (2)
;
Smith, Angelo (1)
Save: Gomes, Colby (12)
;












