Michigan vs Purdue
5/17/2018
Alexander Field
6 p.m.
Michigan
32-17, 15-6

0
Final
3

Purdue
32-18, 15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 9 | 0 |
Win: Andrews, Tanner (6-4)Loss: Henry, Tommy (7-3)Save: Learnard, Ross (1)
Scoring Summary
Team | MICH | PUR |
|---|---|---|
1st NISLE singled through the left side, RBI (1-0 B); HUNTER advanced to second; DALESANDRO scored, unearned. | 0 | 1 |
2nd SHIPLEY flied out to lf, SF, RBI (0-0); OLUND scored. | 0 | 2 |
7th DALESANDRO singled to left center, advanced to second on a fielding error by cf, RBI (1-2 FBF); SHIPLEY scored, unearned. | 0 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nwogu, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clementi, Dominic | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Engelmann, Jonathan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franklin, Jesse | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Ako | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bullock, Christan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kerr, Jimmy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nelson, Blake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salter, Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blomgren, Jack | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criswell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 7 | 0 | 2 | 0 | 5 | 6 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dalesandro, Nick | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter, Skyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcgowan, Jacson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Nisle, Ben | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Beam, Milo | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evarts, Nick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kennedy, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olund, Alec | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Warden, Evan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Powers, Tyler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrews, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Learnard, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 3 | 0 | 10 | 8 |
Batting
2B: Hunter, Skyler (1)
SF: Shipley, Harry (1)
Baserunning SB: Hunter, Skyler (1); Beam, Milo (1)
Fielding
DP: Shipley, Harry (1); Mcgowan, Jacson (1); Powers, Tyler (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Tommy | 6.1 | 8 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 10 | 101 |
| Criswell, Jeff | 1.2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 35 |
| Totals | 9 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 31 | 35 | 2 | 10 | 136 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Tanner | 7.1 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 107 |
Learnard, Ross | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 13 |
| Totals | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 9 | 120 |












