Michigan vs Michigan State
3/24/2018
McLaneStdm@KobsField
1:05 pm
Michigan
11-11, 2-0

3
Final
1

Michigan State
6-15, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Win: Tribucher, William (2-2)Loss: Landon,ethan (0-4)
Date: 3/24/2018
Location: East Lansing, Mich.
Venue: McLaneStdm@KobsField
Umpires:
Attendance: 1207
Start Time: 1:05 pm
Time: 2:52
Weather: 38, sunny w/light clouds,brisk
Scoring Summary
Team | MICH | MSU |
|---|---|---|
![]() Kelley,B reached on a fielder's choice, bunt, RBI (0-0); Gleaves,D scored. | 0 | 1 |
![]() Nelson reached on an error by 2b, bunt, advanced to second (2-1 BBK); Engelmann advanced to third; Bullock scored, unearned. | 1 | 1 |
![]() Lewis grounded out to p, SAC, bunt, 2 RBI; Nelson scored, unearned; Engelmann scored, unearned. | 3 | 1 |

Michigan

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 4 | 0 | 11 | 5 |
Batting
Baserunning
Fielding

Michigan State

Kelley, Bryce | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chmielewski, Dan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Antoncic, Justin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McGuire, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
King, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacayo, Nic | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bechina, Marty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roskelly, Chad | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gleaves, Danny | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Bailey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 6 | 1 | 1 | 0 | 5 | 10 |
Baserunning
SB: Kelley, Bryce (1); Chmielewski, Dan (1); Antoncic, Justin (1)
HBP: Antoncic, Justin (1)
Fielding
E: Lacayo, Nic (1); Peterson, Bailey (1)

Michigan

![]() | 6.1 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 26 | 27 | 7 | 9 | 102 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 39 |
| Totals | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 36 | 38 | 10 | 12 | 141 |

Michigan State

Landon, Ethan | 8.0 | 4 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 5 | 129 |
Tyranski, M | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
| Totals | 4 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 6 | 145 |
Michigan

3
Final1

Michigan State

Michigan - Top of 1st
| Plays | MICH | MSU |
|---|---|---|
| Bullock to rf. | 0 | 0 |
| Lewis to dh. | 0 | 0 |
| Thomas grounded out to 3b (2-1 BKB). | 0 | 0 |
| Bullock flied out to cf (2-0 BB). | 0 | 0 |
| Engelmann struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | MICH | MSU |
|---|---|---|
| Kelley,B struck out looking (2-2 BKBFK). | 0 | 0 |
| Chmielewski grounded out to ss (1-0 B). | 0 | 0 |
| Antoncic,J singled through the right side (3-2 KSBBFBF). | 0 | 0 |
| Antoncic,J stole second. | 0 | 0 |
| McGuire,Z popped up to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | MSU |
|---|---|---|
| Nelson struck out swinging (0-2 SKS). | 0 | 0 |
| Keener popped up to ss (3-2 KBBKFBF). | 0 | 0 |
| Lewis singled to left center (0-1 F). | 0 | 0 |
| Franklin flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | MICH | MSU |
|---|---|---|
| King,Ryan grounded out to 3b (0-2 FF). | 0 | 0 |
| Lacayo,Nic flied out to cf (0-1 K). | 0 | 0 |
| Bechina,M singled to second base (0-1 K). | 0 | 0 |
| Bechina,M advanced to second on a passed ball. | 0 | 0 |
| Roskelly,C reached on a throwing error by 3b (1-1 BS); Bechina,M advanced to third. | 0 | 0 |
| Peterson,B. reached on a fielder's choice (0-0); Roskelly,C out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | MSU |
|---|---|---|
| Schmidt struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| Blomgren grounded out to ss (1-1 KB). | 0 | 0 |
| Thomas singled to left field (2-2 KBFFFB). | 0 | 0 |
| Thomas stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Bullock flied out to rf (2-2 BSKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | MICH | MSU |
|---|---|---|
| Kelley,B grounded out to 3b (0-2 FSF). | 0 | 0 |
| Chmielewski singled up the middle (1-1 BS). | 0 | 0 |
| Chmielewski stole second. | 0 | 0 |
| Antoncic,J flied out to lf (2-2 BKFBF). | 0 | 0 |
| McGuire,Z grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | MSU |
|---|---|---|
| Engelmann struck out looking (1-2 KBFK). | 0 | 0 |
| Nelson lined out to 2b (1-1 BS). | 0 | 0 |
| Keener struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | MICH | MSU |
|---|---|---|
| King,Ryan struck out swinging (2-2 BBKSS). | 0 | 0 |
| Lacayo,Nic flied out to lf (0-1 K). | 0 | 0 |
| Bechina,M grounded out to 3b (3-2 BBKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | MSU |
|---|---|---|
| Lewis grounded out to p (2-2 FBFBF). | 0 | 0 |
| Franklin flied out to cf (1-1 BS). | 0 | 0 |
| Schmidt struck out looking (2-2 KBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | MICH | MSU |
|---|---|---|
| Roskelly,C struck out swinging (2-2 KBBFS). | 0 | 0 |
| Peterson,B. walked (3-0 BBBB). | 0 | 0 |
| Kelley,B grounded out to 2b (1-1 FB); Peterson,B. advanced to second. | 0 | 0 |
| Chmielewski reached on an error by ss (0-1 K); Peterson,B. advanced to third. | 0 | 0 |
| Antoncic,J flied out to rf (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | MSU |
|---|---|---|
| Blomgren grounded out to ss. | 0 | 0 |
| Thomas flied out to cf (0-1 K). | 0 | 0 |
| Bullock singled through the right side (1-0 B). | 0 | 0 |
| Bullock out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | MICH | MSU |
|---|---|---|
| McGuire,Z popped up to 1b (2-1 BKB). | 0 | 0 |
| King,Ryan grounded out to 3b (1-2 BSF). | 0 | 0 |
| Lacayo,Nic singled up the middle. | 0 | 0 |
| Bechina,M reached on a fielder's choice (0-0); Lacayo,Nic out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | MSU |
|---|---|---|
| Engelmann walked (3-2 BKBFBB). | 0 | 0 |
| Nelson struck out swinging (2-2 BKFBS). | 0 | 0 |
| Engelmann stole second. | 0 | 0 |
| Keener struck out looking (2-2 BSFBK). | 0 | 0 |
| Lewis popped up to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | MICH | MSU |
|---|---|---|
| Roskelly,C singled through the left side (2-0 BB). | 0 | 0 |
| Gleaves,D pinch ran for Roskelly,C. | 0 | 0 |
| Gleaves,D advanced to second on a balk. | 0 | 0 |
| Peterson,B. flied out to rf (3-2 BKBFB); Gleaves,D advanced to third. | 0 | 0 |
| Tribucher to p for Dragani. | 0 | 0 |
| Kelley,B reached on a fielder's choice, bunt, RBI (0-0); Gleaves,D scored. | 0 | 1 |
| Chmielewski flied out to cf. | 0 | 1 |
| Kelley,B stole second. | 0 | 1 |
| Antoncic,J hit by pitch (1-2 BKK). | 0 | 1 |
| Antoncic,J advanced to second on a wild pitch; Kelley,B advanced to third. | 0 | 1 |
| McGuire,Z struck out swinging, out at first c to 1b (1-2 KFFBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | MSU |
|---|---|---|
| Franklin walked (3-2 BBKFBB). | 0 | 1 |
| Schmidt grounded out to p, SAC, bunt; Franklin advanced to second. | 0 | 1 |
| Blomgren struck out swinging (0-2 KKS). | 0 | 1 |
| Thomas flied out to cf (2-2 KBSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | MICH | MSU |
|---|---|---|
| King,Ryan grounded out to p (2-2 BKBK). | 0 | 1 |
| Lacayo,Nic grounded out to ss (2-0 BB). | 0 | 1 |
| Bechina,M fouled out to 1b (3-1 KBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | MSU |
|---|---|---|
| Bullock singled to right center (1-0 B). | 0 | 1 |
| Engelmann walked (3-1 BFBBB); Bullock advanced to second. | 0 | 1 |
| Tyranski,M to p for Landon,E. | 0 | 1 |
| Nelson reached on an error by 2b, bunt, advanced to second (2-1 BBK); Engelmann advanced to third; Bullock scored, unearned. | 1 | 1 |
| Keener struck out swinging (1-2 KBKS). | 1 | 1 |
| Lewis grounded out to p, SAC, bunt, 2 RBI; Nelson scored, unearned; Engelmann scored, unearned. | 3 | 1 |
| Franklin walked (3-0 BBBB). | 3 | 1 |
| Schmidt struck out swinging (1-2 KKBS). | 3 | 1 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | MICH | MSU |
|---|---|---|
| Gleaves,D to dh. | 3 | 1 |
| Pace to lf for Franklin. | 3 | 1 |
| Gleaves,D singled to third base (1-1 BF). | 3 | 1 |
| Peterson,B. struck out looking (1-2 BKFK). | 3 | 1 |
| Kelley,B reached on a fielder's choice (0-2 KFF); Gleaves,D out at second 2b to ss. | 3 | 1 |
| Chmielewski popped up to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 1st
| Plays | MICH | MSU |
|---|---|---|
| Bullock to rf. | 0 | 0 |
| Lewis to dh. | 0 | 0 |
| Thomas grounded out to 3b (2-1 BKB). | 0 | 0 |
| Bullock flied out to cf (2-0 BB). | 0 | 0 |
| Engelmann struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | MICH | MSU |
|---|---|---|
| Kelley,B struck out looking (2-2 BKBFK). | 0 | 0 |
| Chmielewski grounded out to ss (1-0 B). | 0 | 0 |
| Antoncic,J singled through the right side (3-2 KSBBFBF). | 0 | 0 |
| Antoncic,J stole second. | 0 | 0 |
| McGuire,Z popped up to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 2nd
| Plays | MICH | MSU |
|---|---|---|
| Nelson struck out swinging (0-2 SKS). | 0 | 0 |
| Keener popped up to ss (3-2 KBBKFBF). | 0 | 0 |
| Lewis singled to left center (0-1 F). | 0 | 0 |
| Franklin flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | MICH | MSU |
|---|---|---|
| King,Ryan grounded out to 3b (0-2 FF). | 0 | 0 |
| Lacayo,Nic flied out to cf (0-1 K). | 0 | 0 |
| Bechina,M singled to second base (0-1 K). | 0 | 0 |
| Bechina,M advanced to second on a passed ball. | 0 | 0 |
| Roskelly,C reached on a throwing error by 3b (1-1 BS); Bechina,M advanced to third. | 0 | 0 |
| Peterson,B. reached on a fielder's choice (0-0); Roskelly,C out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 3rd
| Plays | MICH | MSU |
|---|---|---|
| Schmidt struck out swinging (3-2 BKBKBFS). | 0 | 0 |
| Blomgren grounded out to ss (1-1 KB). | 0 | 0 |
| Thomas singled to left field (2-2 KBFFFB). | 0 | 0 |
| Thomas stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Bullock flied out to rf (2-2 BSKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | MICH | MSU |
|---|---|---|
| Kelley,B grounded out to 3b (0-2 FSF). | 0 | 0 |
| Chmielewski singled up the middle (1-1 BS). | 0 | 0 |
| Chmielewski stole second. | 0 | 0 |
| Antoncic,J flied out to lf (2-2 BKFBF). | 0 | 0 |
| McGuire,Z grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 4th
| Plays | MICH | MSU |
|---|---|---|
| Engelmann struck out looking (1-2 KBFK). | 0 | 0 |
| Nelson lined out to 2b (1-1 BS). | 0 | 0 |
| Keener struck out looking (3-2 KBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | MICH | MSU |
|---|---|---|
| King,Ryan struck out swinging (2-2 BBKSS). | 0 | 0 |
| Lacayo,Nic flied out to lf (0-1 K). | 0 | 0 |
| Bechina,M grounded out to 3b (3-2 BBKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 5th
| Plays | MICH | MSU |
|---|---|---|
| Lewis grounded out to p (2-2 FBFBF). | 0 | 0 |
| Franklin flied out to cf (1-1 BS). | 0 | 0 |
| Schmidt struck out looking (2-2 KBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | MICH | MSU |
|---|---|---|
| Roskelly,C struck out swinging (2-2 KBBFS). | 0 | 0 |
| Peterson,B. walked (3-0 BBBB). | 0 | 0 |
| Kelley,B grounded out to 2b (1-1 FB); Peterson,B. advanced to second. | 0 | 0 |
| Chmielewski reached on an error by ss (0-1 K); Peterson,B. advanced to third. | 0 | 0 |
| Antoncic,J flied out to rf (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 6th
| Plays | MICH | MSU |
|---|---|---|
| Blomgren grounded out to ss. | 0 | 0 |
| Thomas flied out to cf (0-1 K). | 0 | 0 |
| Bullock singled through the right side (1-0 B). | 0 | 0 |
| Bullock out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | MICH | MSU |
|---|---|---|
| McGuire,Z popped up to 1b (2-1 BKB). | 0 | 0 |
| King,Ryan grounded out to 3b (1-2 BSF). | 0 | 0 |
| Lacayo,Nic singled up the middle. | 0 | 0 |
| Bechina,M reached on a fielder's choice (0-0); Lacayo,Nic out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 7th
| Plays | MICH | MSU |
|---|---|---|
| Engelmann walked (3-2 BKBFBB). | 0 | 0 |
| Nelson struck out swinging (2-2 BKFBS). | 0 | 0 |
| Engelmann stole second. | 0 | 0 |
| Keener struck out looking (2-2 BSFBK). | 0 | 0 |
| Lewis popped up to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | MICH | MSU |
|---|---|---|
| Roskelly,C singled through the left side (2-0 BB). | 0 | 0 |
| Gleaves,D pinch ran for Roskelly,C. | 0 | 0 |
| Gleaves,D advanced to second on a balk. | 0 | 0 |
| Peterson,B. flied out to rf (3-2 BKBFB); Gleaves,D advanced to third. | 0 | 0 |
| Tribucher to p for Dragani. | 0 | 0 |
| Kelley,B reached on a fielder's choice, bunt, RBI (0-0); Gleaves,D scored. | 0 | 1 |
| Chmielewski flied out to cf. | 0 | 1 |
| Kelley,B stole second. | 0 | 1 |
| Antoncic,J hit by pitch (1-2 BKK). | 0 | 1 |
| Antoncic,J advanced to second on a wild pitch; Kelley,B advanced to third. | 0 | 1 |
| McGuire,Z struck out swinging, out at first c to 1b (1-2 KFFBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 8th
| Plays | MICH | MSU |
|---|---|---|
| Franklin walked (3-2 BBKFBB). | 0 | 1 |
| Schmidt grounded out to p, SAC, bunt; Franklin advanced to second. | 0 | 1 |
| Blomgren struck out swinging (0-2 KKS). | 0 | 1 |
| Thomas flied out to cf (2-2 KBSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | MICH | MSU |
|---|---|---|
| King,Ryan grounded out to p (2-2 BKBK). | 0 | 1 |
| Lacayo,Nic grounded out to ss (2-0 BB). | 0 | 1 |
| Bechina,M fouled out to 1b (3-1 KBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

3
Final1

Michigan State

Michigan - Top of 9th
| Plays | MICH | MSU |
|---|---|---|
| Bullock singled to right center (1-0 B). | 0 | 1 |
| Engelmann walked (3-1 BFBBB); Bullock advanced to second. | 0 | 1 |
| Tyranski,M to p for Landon,E. | 0 | 1 |
| Nelson reached on an error by 2b, bunt, advanced to second (2-1 BBK); Engelmann advanced to third; Bullock scored, unearned. | 1 | 1 |
| Keener struck out swinging (1-2 KBKS). | 1 | 1 |
| Lewis grounded out to p, SAC, bunt, 2 RBI; Nelson scored, unearned; Engelmann scored, unearned. | 3 | 1 |
| Franklin walked (3-0 BBBB). | 3 | 1 |
| Schmidt struck out swinging (1-2 KKBS). | 3 | 1 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | MICH | MSU |
|---|---|---|
| Gleaves,D to dh. | 3 | 1 |
| Pace to lf for Franklin. | 3 | 1 |
| Gleaves,D singled to third base (1-1 BF). | 3 | 1 |
| Peterson,B. struck out looking (1-2 BKFK). | 3 | 1 |
| Kelley,B reached on a fielder's choice (0-2 KFF); Gleaves,D out at second 2b to ss. | 3 | 1 |
| Chmielewski popped up to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 |
| DH | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 11 | 4 | 0 | 27 | 13 |

Michigan State

| LF | Kelley, Bryce | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Chmielewski, Dan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Antoncic, Justin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | McGuire, Zack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | King, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | Lacayo, Nic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | Bechina, Marty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Roskelly, Chad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DH | Gleaves, Danny | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Peterson, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Landon, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Tyranski, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 36 |
| 3 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 5 | Strikeouts | 11 |
| 38 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 7 |
| .952 | Fielding % | .944 |
| 0 | Double Plays | 0 |











