Delaware vs Michigan
4/1/2018
Wilpon Complex
1 p.m.
Delaware
13-12

2
Final
4

Michigan
16-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 | 10 | 1 |
Win: Kauffmann, Karl (4-2)Loss: Sullivan Iv, Billy (3-1)Save: Tribucher, William (1)
Scoring Summary
Team | DELAWARE | MICH |
|---|---|---|
1st Engelmann doubled down the rf line, ground-rule, RBI (1-2 SKB); Thomas scored. | 0 | 1 |
3rd Baker grounded out to ss, RBI (3-2 BKKBB); Mohollen scored, unearned. | 1 | 1 |
5th Thomas grounded out to ss, RBI (2-1 BKB); Keener scored. | 1 | 2 |
6th DiFebbo grounded out to ss, RBI (0-0); Baker scored. | 2 | 2 |
6th Franklin singled to center field, RBI (2-2 BBFF); Engelmann scored. | 2 | 3 |
8th Franklin homered to left center, RBI (1-1 KB). | 2 | 4 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen, Kevin | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Baker, Kyle | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nardo, Diaz | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Patten, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Difebbo, Chance | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Reich, Andrew | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Miller, Zach | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hutchins, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Bowren, Erik | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan IV, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meeker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 5 | 0 | 11 | 11 |
Batting
2B: Patten, Nick (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bullock, Christan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Pace, Joe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelmann, Jonathan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Blake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franklin, Jesse | 1B/LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Nwogu, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Miles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keener, Brock | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blomgren, Jack | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kauffmann, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criswell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 3 | 0 | 3 | 4 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan IV, Billy | 5.1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 8 | 89 |
Meeker, James | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 4 | 39 |
| Totals | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 12 | 128 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffmann, Karl | 6.0 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 8 | 95 |
| Criswell, Jeff | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 30 |
| Tribucher, William | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 9 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 6 | 9 | 140 |














