Delaware vs Michigan
3/30/2018
Wilpon Complex
4pm
Delaware
13-10

2
Final
6

Michigan
14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 6 | 4 | 2 |
Win: Henry, Tommy (4-0)Loss: Hornich, Matt (1-2)
Scoring Summary
Team | DELAWARE | MICH |
|---|---|---|
Patten homered down the lf line, RBI (0-1 K). | 1 | 0 |
Nwogu flied out to rf, SF, RBI (0-1 K); Lewis advanced to second; Nelson scored. | 1 | 1 |
Keener singled to center field, advanced to second on the throw, RBI (2-1 KBB); Lewis scored, unearned. | 1 | 2 |
Blomgren singled to shortstop, RBI; Keener scored. | 1 | 3 |
Bullock flied out to cf, SF, RBI; Thomas advanced to second; Blomgren advanced to third; Keener scored. | 1 | 4 |
Thomas advanced to third; Blomgren scored on a passed ball. | 1 | 5 |
Engelmann flied out to rf, RBI (1-1 KB); Thomas scored, unearned. | 1 | 6 |
Baker singled to shortstop, RBI (2-2 BBKF); Mohollen scored, unearned. | 2 | 6 |
Delaware
Mohollen, Kevin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Kyle | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nardo, Diaz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Patten, Nick | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Scott, Calvin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callender, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vaccone, Vinny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowren, Erik | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hornich, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaway, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spadafino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 5 | 5 |
Batting
HR: Patten, Nick (1)
Baserunning
SB: Mohollen, Kevin (1); Patten, Nick (1)
Fielding
E: Miller, Zach (1)
CI: Miller, Zach (1)
Michigan
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 4 | 5 | 4 | 0 | 8 | 3 |
Delaware
Hornich, Matt | 4.0 | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 5 | 64 |
Conaway, Clay | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 20 |
Spadafino, Nick | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 41 |
| Totals | 4 | 6 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 25 | 33 | 9 | 6 | 125 |
Michigan
| 8.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 7 | 96 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | |
| Totals | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 9 | 98 |












