Toledo vs Michigan
3/28/2017
Wilpon Complex
4 p.m.
Toledo
5-19

0
Final
12

Michigan
18-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | X | 12 | 15 | 0 |
Win: Vancena, Jayce (3-0)Loss: S.-p., Layne (0-3)
Scoring Summary
Team | TOLEDO | MICH |
|---|---|---|
2nd Thomas walked, RBI (3-1 BBKBB); Engelmann advanced to second; Kerr advanced to third; Bivens scored. | 0 | 1 |
2nd Brdar singled to center field, 2 RBI (2-2 BBFF); Slater advanced to second; Thomas scored; Engelmann scored. | 0 | 3 |
2nd Lugbauer singled to right field, advanced to second on a fielding error by rf, RBI (1-0 B); Brdar advanced to third; Slater scored. | 0 | 4 |
5th Thomas singled to center field, RBI (0-1 K); Engelmann advanced to second; Poirier advanced to third; Bivens scored. | 0 | 5 |
5th Slater singled to right center, 2 RBI (1-0 B); Thomas advanced to third; Engelmann scored; Poirier scored. | 0 | 7 |
5th Brdar flied out to cf, SF, RBI (0-0); Thomas scored. | 0 | 8 |
5th Lugbauer doubled down the rf line, RBI (0-1 K); Slater scored. | 0 | 9 |
6th Keener singled through the right side, RBI (3-0 BBB); Bivens scored. | 0 | 10 |
6th Slater singled through the right side, RBI (3-2 FBKBB); Pace advanced to second; Engelmann advanced to third; Keener scored. | 0 | 11 |
6th Lugbauer walked, RBI (3-2 BSFBBB); Slater advanced to second; Pace advanced to third; Engelmann scored. | 0 | 12 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boss, Brad | LF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Campbell, Riley | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hansen, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bennett, Antonio | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bollinger, Dalton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Cales, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montoya, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Britt, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettinger, Malave | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kesson, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adolph, Ross | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Krupar, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gose, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 1 | 0 | 12 | 7 |
Batting
2B: Bollinger, Dalton (1)
3B: Adolph, Ross (1)
Fielding
E: Montoya, AJ (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Pace, Joe | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Slater, Johnny | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Clementi, Dominic | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brdar, Michael | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lugbauer, Drew | C/3B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Lewis, Miles | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Wenson, Harrison | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bivens, Jake | 1B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Poirier, Nick | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hewitt, George | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerr, Jimmy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keener, Brock | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Engelmann, Jonathan | RF | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Weisenburger, Jack | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffmann, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuss, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 10 | 0 | 7 | 15 |
Batting
Baserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.-p., Layne | 1.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 54 |
Prechtel, Joey | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 28 |
Silberhorn, Nolan | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 30 |
Johnson, Casey | 0.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
Wagner, Alex | 2.2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 46 |
| Totals | 15 | 12 | 12 | 10 | 7 | 2 | 0 | 2 | 0 | 38 | 51 | 8 | 9 | 185 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancena, Jayce | 5.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 56 |
| Kauffmann, Karl | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 |
| Reuss, Grant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Bredeson, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 7 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 112 |



















