USD vs Michigan
3/5/2017
Dodger Stadium
11:00 am
USD
6-3

1
Final
3

Michigan
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 2 |
Win: Rennard, Alec (2-0)Loss: Sandum, Miles (0-1)
Scoring Summary
Team | USD | MICH |
|---|---|---|
1st Wenson singled to left field, RBI (0-1 K); Bivens advanced to second; Thomas scored. | 0 | 1 |
6th BEWLEY reached on a fielding error by ss, advanced to second on the error (2-2 BKFFB); MERCADO-HOOD advanced to second, advanced to third on a throwing error by ss; ADAMS scored, unearned. | 1 | 1 |
6th Slater singled through the left side, RBI (1-2 BSK); Engelmann advanced to second; Poirier scored. | 1 | 2 |
6th Thomas advanced to second on a wild pitch; Engelmann scored on a wild pitch. | 1 | 3 |
USD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houghtby, Jeff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waltner, Colton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Riley | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mercado-hood, Hunter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bewley, Brhet | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia, Roman | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schuyler, Jay | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Doyle, Connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Colarossi, Chris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kunst, Paul | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stinnett, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosenberg, Trevor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccready, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abushahla, Jordan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collard, Kevin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandum, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 2 | 0 | 7 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bivens, Jake | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lewis, Miles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lugbauer, Drew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerr, Jimmy | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wenson, Harrison | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brdar, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Poirier, Nick | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Engelmann, Jonathan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Slater, Johnny | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hendrickson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rennard, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 4 | 0 | 9 | 8 |
Batting
Fielding
USD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crow, Louis | 4.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 68 |
Sandum, Miles | 4.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 64 |
| Totals | 7 | 3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 31 | 35 | 7 | 8 | 132 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrickson, Michael | 5.2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 79 |
| Rennard, Alec | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 53 |
| Totals | 6 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 132 |












