Penn State vs Michigan
4/1/2017
Wilpon Complex
2:00pm
Penn State
10-15, 0

2
Final
15

Michigan
21-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | X | 15 | 14 | 0 |
Win: Nutof, Ryan (2-1)Loss: Hagenman, Justin (1-5)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
1st Brdar singled to center field, RBI (0-2 KFF); Thomas scored. | 0 | 1 |
1st Lugbauer homered to left center, 2 RBI (1-0 B); Brdar scored. | 0 | 3 |
2nd Engelmann scored on a wild pitch. | 0 | 4 |
4th Helsel homered to left field, RBI (2-1 KBB). | 1 | 4 |
4th Burger homered to left field, RBI (0-2 SK). | 2 | 4 |
5th Lugbauer homered to left field, RBI (2-1 KBB). | 2 | 5 |
7th Bivens hit by pitch, RBI; Lewis advanced to second; Lugbauer advanced to third; Slater scored. | 2 | 6 |
7th Poirier singled to third base, RBI (1-2 KFFB); Bivens advanced to second, advanced to third on a throwing error by 3b; Lewis scored; Lugbauer scored. | 2 | 8 |
7th Engelmann homered to left field, 3 RBI (1-2 KFB); Poirier scored; Bivens scored. | 2 | 11 |
8th Lugbauer doubled to right field, RBI (3-1 BKBB); Brdar scored. | 2 | 12 |
8th Keener singled to right field, RBI (3-2 KFFBBB); Lugbauer scored. | 2 | 13 |
8th Pace homered to left center, 2 RBI (1-2 SFBFF); Keener scored. | 2 | 15 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Helsel, Christian | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Burger, Willie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Giavedoni, Braxton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sloniger, Ryan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Davis, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Conlin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Malinsky, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riotto, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goodnight, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leavitt, Keith | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hagenman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triebold, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scholly, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 11 | 5 |
Batting
3B: Bowersox, Jordan (1)
HR: Helsel, Christian (1); Burger, Willie (1)
Baserunning
PO: Helsel, Christian (1)
Fielding
E: Helsel, Christian (1); Goodnight, Logan (1)
DP: Helsel, Christian (1); Burger, Willie (1); Sloniger, Ryan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kerr, Jimmy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, Johnny | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clementi, Dominic | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brdar, Michael | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lugbauer, Drew | 3B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Lewis, Miles | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keener, Brock | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bivens, Jake | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pace, Joe | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Poirier, Nick | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Weisenburger, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelmann, Jonathan | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wenson, Harrison | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rennard, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batka, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 13 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagenman, Justin | 6.2 | 8 | 6 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 104 |
Lehman, Taylor | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
Triebold, Tucker | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 17 |
Scholly, Tim | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 14 | 15 | 15 | 3 | 5 | 2 | 0 | 2 | 0 | 38 | 43 | 8 | 11 | 156 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutof, Ryan | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 77 |
| Rennard, Alec | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 7 |
| Vancena, Jayce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Batka, Austin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 5 | 110 |


















