Michigan vs Michigan State
5/20/2017
McLane Stadium
12:02
Michigan
42-13, 0

2
Final
1

Michigan State
29-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Lamb, Jackson (3-0)Loss: Landon, Ethan (3-2)Save: Tribucher, William (1)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
4th Ando, Royce singled to center field, RBI (0-0); Chmielewski advanced to second; Byars, Matt scored. | 0 | 1 |
9th Poirier grounded out to 1b unassisted, RBI (1-1 SB); Thomas scored. | 1 | 1 |
10th Brdar singled to right field, advanced to second on the throw, RBI (2-2 BBKK); Slater advanced to second, advanced to third on the throw; Bivens scored. | 2 | 1 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bivens, Jake | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Slater, Johnny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brdar, Michael | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Lugbauer, Drew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Ako | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pace, Joe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clementi, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Miles | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Poirier, Nick | DH/3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Engelmann, Jonathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kerr, Jimmy | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wenson, Harrison | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendrickson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 1 | 0 | 6 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Brandon | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelley, Bryce | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Roskelly, Chad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gleaves, Danny | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durkin, Dan | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Byars, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Bechina, Marty | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chmielewski, Dan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ando, Royce | SS | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Mcguire, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 5 | 1 | 9 | 12 |
Batting
2B: Kelley, Bryce (1)
SH: Chmielewski, Dan (1)
Baserunning
CS: Hughes, Brandon (1)
HBP: Durkin, Dan (1); Bechina, Marty (1); Chmielewski, Dan (1)
Fielding
E: Borkovich, Walter (1)
DP: Ando, Royce (1); Mcguire, Zack (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribucher, William | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 20 |
| Hendrickson, Michael | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 24 | 27 | 3 | 10 | 89 |
| Lamb, Jackson | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | 2 | 44 |
| Totals | 6 | 1 | 1 | 5 | 9 | 0 | 0 | 3 | 1 | 34 | 43 | 5 | 14 | 153 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borkovich, Walter | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 12 | 106 |
Landon, Ethan | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Witt, Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 40 | 7 | 15 | 130 |















