Illinois vs Michigan
4/7/2017
Wilpon Complex
4:00pm
Illinois
10-17, 0

8
Final
9

Michigan
24-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | |
| 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | X | 9 | 11 | 1 |
Win: Tribucher, William (3-1)Loss: Jones, Zack (0-3)Save: Lamb, Jackson (1)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
1st Yalowitz homered to right center, RBI (1-1 KB). | 1 | 0 |
1st McInerney advanced to second on a passed ball; Troike scored on a passed ball, unearned. | 2 | 0 |
3rd McInerney doubled to third base, RBI (3-2 FBFFBB); Troike advanced to third; Yalowitz scored. | 3 | 0 |
3rd Dodge singled down the rf line, 2 RBI (1-2 BFK); McInerney scored; Troike scored. | 5 | 0 |
3rd Rowbottom singled to left center, RBI (3-2 KBFBFFB); Turchin advanced to second; Dodge scored. | 6 | 0 |
3rd Skonieczny reached on a fielding error by 3b (1-0 B); Rowbottom advanced to third; Turchin scored, unearned. | 7 | 0 |
4th Brdar doubled to left center, RBI (2-2 SBSB); Slater scored. | 7 | 1 |
4th Lewis singled to right center, RBI (0-0); Brdar scored. | 7 | 2 |
4th Poirier singled to right center, RBI (0-1 F); Bivens advanced to third; Lewis scored. | 7 | 3 |
5th Turchin doubled down the lf line, RBI (0-0); Dodge scored. | 8 | 3 |
5th Lugbauer homered to left field, 4 RBI (1-0 B); Brdar scored; Slater scored; Wenson scored. | 8 | 7 |
5th Poirier reached on a fielder's choice to second base, RBI (0-0); Bivens out at second 2b to ss; Lewis scored, unearned. | 8 | 8 |
7th Lewis doubled to left center, RBI (0-1 K); Lugbauer scored. | 8 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yalowitz, Jack | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Troike, Ben | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcinerney, Pat | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dodge, Casey | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Massey, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turchin, Doran | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Rowbottom, Dan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Skonieczny, Mark | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hammond, Trent | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Drago, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolakowski, Zack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellair, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Troike, Ben (1); Mcinerney, Pat (1); Dodge, Casey (1); Turchin, Doran (1)
3B: Yalowitz, Jack (1)
HR: Yalowitz, Jack (1)
SH: Rowbottom, Dan (1)
Baserunning
Fielding
E: Massey, Michael (2)
DP: Troike, Ben (1); Mcinerney, Pat (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Slater, Johnny | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brdar, Michael | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lugbauer, Drew | 3B | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
| Lewis, Miles | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bivens, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Nick | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Engelmann, Jonathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Wenson, Harrison | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffmann, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 5 | 0 | 6 | 7 |
Batting
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellair, Cole | 4.1 | 9 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 69 |
Sefcik, Quinten | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Jones, Zack | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Thompson, Ryan | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Totals | 11 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 11 | 132 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskie, Oliver | 3.0 | 6 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 15 | 18 | 3 | 1 | 91 |
| Kauffmann, Karl | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 18 |
| Tribucher, William | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
| Lozer, Mac | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Lamb, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Totals | 10 | 8 | 6 | 3 | 8 | 3 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 163 |














