Michigan vs Creighton
2/25/2017
Schott Stadium
1 pm PT
Michigan
4-2

7
Final
6

Creighton
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 12 | 1 |
Win: Lamb, Jackson (1-0)Loss: D Gerber (0-1)
Scoring Summary
Team | MICH | CU |
|---|---|---|
1st Lugbauer grounded out to 2b, RBI (2-1 BSB); Lewis advanced to third; Thomas scored. | 1 | 0 |
3rd LUEVANO doubled to left center, RBI (0-1 K); BRINKMAN scored. | 1 | 1 |
4th Thomas doubled down the lf line, RBI (1-1 BK); Engelmann scored. | 2 | 1 |
4th Bivens singled down the lf line, RBI (3-2 BKFBB); Thomas scored. | 3 | 1 |
4th Lugbauer singled to right field, RBI (2-2 KBKB); Lewis advanced to third; Bivens scored. | 4 | 1 |
4th Wenson flied out to cf, SF, RBI (0-2 SS); Lewis scored. | 5 | 1 |
6th Wenson doubled to center field, RBI (0-2 FS); Lugbauer scored. | 6 | 1 |
7th EMODI singled to left field, 2 RBI (2-0 BB); LUEVANO advanced to third; BRINKMAN scored; ROBERTSON scored. | 6 | 3 |
9th EMODI homered to left field, 3 RBI (1-2 FBFF); LUEVANO scored; REZNICEK scored. | 6 | 6 |
10th Bivens scored on a wild pitch, unearned. | 7 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bivens, Jake | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| Lewis, Miles | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lugbauer, Drew | 3B | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Wenson, Harrison | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Brdar, Michael | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Poirier, Nick | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Engelmann, Jonathan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slater, Johnny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pall, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 9 | 1 | 7 | 13 |
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reznicek | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brinkman | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Luevano | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Emodi | C | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Allbery | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hammer | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Only | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lopez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Rogalla, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spranger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 2 | 0 | 7 | 10 |
Batting
2B: Luevano (1)
HR: Emodi (1)
Baserunning
HBP: Reznicek (3); Luevano (1); Only (1)
PO: Luevano (1)
Fielding
E: D Gerber (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nutof, Ryan | 6.0 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 22 | 25 | 5 | 7 | 88 |
| Tribucher, William | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 26 |
| Bredeson, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 19 |
| Pall, Bryan | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 26 |
| Lamb, Jackson | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
| Totals | 12 | 6 | 6 | 2 | 7 | 2 | 0 | 5 | 0 | 40 | 47 | 10 | 10 | 177 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogalla, K. | 3.1 | 3 | 4 | 4 | 5 | 6 | 1 | 0 | 2 | 0 | 12 | 20 | 2 | 2 | 93 |
Stroschein | 2.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 0 | 48 |
Spranger | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 33 |
Sakowski | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 25 |
D Gerber | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 24 |
| Totals | 11 | 7 | 6 | 9 | 7 | 2 | 1 | 2 | 1 | 38 | 51 | 14 | 8 | 223 |
Win: Lamb, Jackson (1-0)
Loss: D Gerber (0-1)
HBP: Nutof, Ryan (2); Tribucher, William (1); Bredeson, Jack (1); Pall, Bryan (1)
;
Rogalla, K. (2)














