Central Michigan vs Michigan
3/29/2017
Wilpon Complex
4:00pm
Central Michigan
10-14

4
Final
13

Michigan
19-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 3 | |
| 1 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | X | 13 | 15 | 3 |
Win: Rennard, Alec (4-1)Loss: Kohn,zach (0-3)
Scoring Summary
Team | CMU | MICH |
|---|---|---|
1st Lugbauer singled to center field, RBI; Thomas scored. | 0 | 1 |
2nd Thomas advanced to second on a passed ball; Engelmann advanced to third on a passed ball; Wenson scored on a passed ball. | 0 | 2 |
2nd Slater tripled to right center, 2 RBI (1-0 B); Thomas scored; Engelmann scored. | 0 | 4 |
2nd Brdar reached on a fielding error by 1b, RBI (0-0); Slater scored. | 0 | 5 |
5th Engelmann reached on a fielding error by ss, RBI (3-2 KFBBB); Poirier advanced to second; Bivens advanced to third; Lewis scored, unearned. | 0 | 6 |
6th JIPPING, D. grounded out to ss, RBI (3-2 KKBBB); ROBINSON, D. scored, unearned. | 1 | 6 |
7th Engelmann singled through the left side, RBI (0-1 K); Wenson advanced to second; Poirier advanced to third; Bivens scored. | 1 | 7 |
7th Thomas walked, RBI (3-2 BBKFFBB); Engelmann advanced to second; Wenson advanced to third; Poirier scored. | 1 | 8 |
7th Slater reached on a fielder's choice to first base, RBI (1-1 FB); Thomas out at second 1b to 2b; Engelmann advanced to third; Wenson scored. | 1 | 9 |
7th Brdar singled through the left side, 2 RBI (2-1 BKB); Slater scored; Engelmann scored. | 1 | 11 |
7th Lugbauer homered to right field, 2 RBI (1-0 B); Brdar scored. | 1 | 13 |
8th GILLES, Z. reached on a throwing error by 2b, RBI (2-2 BSSB); KRATT, E. advanced to third; JIPPING, D. scored. | 2 | 13 |
8th COLE, DAZ flied out to lf, SF, RBI (1-1 BF); KRATT, E. scored, unearned. | 3 | 13 |
8th GREENMAN, R. doubled to center field, RBI (3-2 KKBBB); GILLES, Z. scored, unearned. | 4 | 13 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Sullivan, Jason | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Frazer, Grant | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jipping, Daniel | LF/1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kratt, Evan | 1B/C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Stokowski, N | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilles, Zach | CF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cleveland, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, David | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daz | PR/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heeke, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Greenman, Robert | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raether, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 6 | 9 |
Batting
2B: Greenman, Robert (1)
SH: Cleveland, Blake (1)
SF: Cole, Daz (1)
Baserunning CS: Cole, Daz (1)
HBP: Cole, David (1)
PO: Gilles, Zach (1)
Fielding
E: Borglin, Alex (1); Sullivan, Jason (1); Kratt, Evan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Pace, Joe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slater, Johnny | CF | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brdar, Michael | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Lugbauer, Drew | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Lewis, Miles | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Clementi, Dominic | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bivens, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kerr, Jimmy | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Nick | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hewitt, George | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenson, Harrison | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keener, Brock | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelmann, Jonathan | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rennard, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batka, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisenburger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 4 | 0 | 5 | 8 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Zach | 4.2 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 4 | 105 |
Raether, Jake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Markle, Braxton | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Grosjean, Jordan | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
Collins, Jack | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 15 | 13 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 40 | 46 | 9 | 8 | 182 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rennard, Alec | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 47 |
| Tribucher, William | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 36 |
| Miller, Troy | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 20 |
| Lozer, Mac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Batka, Austin | 1.0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 40 |
| Weisenburger, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 33 | 41 | 11 | 8 | 155 |
Win: Rennard, Alec (4-1)
Loss: Kohn, Zach (0-3)
HBP: Kohn, Zach (1); Grosjean, Jordan (1)
;
Miller, Troy (1)
PB: Kratt, Evan (1); Cleveland, Blake (1)
;
Keener, Brock (2)




















