Michigan vs Central Michigan
5/11/2016
Theunissen Stadium
4:05
Michigan
34-13

7
Final
8

Central Michigan
16-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | 8 | 0 | |
| 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Win: Bradley, Colton (1-3)Loss: Tribucher, William (3-2)Save: Grosjean, Jordan (2)
Scoring Summary
Team | MICH | CMU |
|---|---|---|
McKinstry, Z advanced to second on a wild pitch; Borglin, A. scored on a wild pitch. | 0 | 1 |
McKinstry, Z singled to shortstop, RBI (1-2 BKF); Borglin, A. scored. | 0 | 2 |
Jipping, D. singled up the middle, RBI (2-2 FBSB); McKinstry, Z advanced to third; Heeke, R. scored. | 0 | 3 |
Cole, Dazon grounded out to p, bunt, SAC, RBI (1-1 KB); Jipping, D. advanced to second; McKinstry, Z scored. | 0 | 4 |
Robinson, D. doubled to left field, RBI (2-0 BB); Jipping, D. scored. | 0 | 5 |
Borglin, A. flied out to rf, SAC, RBI (1-2 BFF); Houlihan, J. scored. | 0 | 6 |
Jipping, D. singled to right field, RBI (3-2 KBBSFB); McKinstry, Z advanced to third; Heeke, R. scored. | 0 | 7 |
Cole, Dazon singled through the right side, RBI (1-1 FB); Jipping, D. advanced to second; McKinstry, Z scored. | 0 | 8 |
Kerr advanced to second on a wild pitch; Bivens advanced to third on a wild pitch; Engelmann scored on a wild pitch. | 1 | 8 |
Kerr doubled to left center, 3 RBI (2-2 BBKKF); Bivens scored; Thomas scored; Engelmann scored. | 4 | 8 |
Wenson flied out to cf, SAC, RBI (1-0 B); Kerr scored. | 5 | 8 |
Bivens singled to second base, RBI (0-0); Engelmann advanced to third; Jamett scored. | 6 | 8 |
Kerr grounded out to 2b, RBI (1-0 B); Bivens advanced to second; Engelmann scored. | 7 | 8 |
Michigan
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/3B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 1B/LF | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 6 | 7 | 1 | 8 | 11 |
Central Michigan
Borglin, Alex | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heeke, Ryan | CF/LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
McKinstry, Zach | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jipping, Daniel | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cole, Dazon | P/DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Robinson, Daniel | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sullivan, Jason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Houlihan, Joe | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Watkins, Jarrod | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenman, Robert | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bradley, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: Heeke, Ryan (1); Robinson, Daniel (1)
SH: Heeke, Ryan (1); Cole, Dazon (1); Sullivan, Jason (1); Greenman, Robert (1)
SF: Borglin, Alex (1)
Baserunning HBP: Borglin, Alex (1)
Fielding
DP: Borglin, Alex (1); McKinstry, Zach (1); Sullivan, Jason (1)
Michigan
| 2.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 6 | 54 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 24 | |
| 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 45 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 | |
| Totals | 12 | 8 | 8 | 2 | 6 | 2 | 0 | 1 | 0 | 31 | 39 | 4 | 14 | 149 |
Central Michigan
Cole, Dazon | 4.2 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 5 | 0 | 12 | 21 | 6 | 4 | 83 |
Bradley, Colton | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 46 |
Williams, Brady | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Grosjean, Jordan | 2.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 2 | 37 |
| Totals | 8 | 7 | 7 | 7 | 8 | 2 | 0 | 5 | 1 | 31 | 45 | 9 | 8 | 174 |
Win: Bradley, Colton (1-3)
Loss: Tribucher, William (3-2)
HBP: Tribucher, William (1)
;
Cole, Dazon (5)
Save:
Grosjean, Jordan (2)
PB: Wenson, Harrison (1)
;














