Michigan vs Nebraska
3/21/2015
Hawks Field
2:05 p.m
Michigan
11-10, 0-2

1
Final
5

Nebraska
16-6, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Kubat, Kyle (4-0)Loss: Nutof, Ryan (1-2)
Scoring Summary
Team | MICH | NEB |
|---|---|---|
Headley, B. singled through the right side, RBI (0-1); Schleppenbac advanced to third; Boldt, R. scored. | 0 | 1 |
Miller, B. walked, RBI (3-0); Lubach, T. advanced to second; Headley, B. advanced to third; Schleppenbac scored. | 0 | 2 |
Darby, A. singled to shortstop, RBI (0-1); Miller, B. advanced to second; Lubach, T. advanced to third; Headley, B. scored. | 0 | 3 |
Cox, C. singled through the right side, 2 RBI (1-0); Schreiber, S advanced to third; Darby, A. scored; Miller, B. scored. | 0 | 5 |
Benedetti doubled to left center, RBI (0-0); Glines scored. | 1 | 5 |
Michigan
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 11 | 8 |
Nebraska
Boldt, Ryan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Schleppenbach, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Headley, Blake | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lubach, Tanner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Miroshnichenko, Nik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby, Austin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schreiber, Scott | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cox, Christian | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Placzek, Jake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kubat, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 2 | 0 | 7 | 6 |
Baserunning
CS: Schreiber, Scott (1)
HBP: Lubach, Tanner (1)
Michigan
| 5.2 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 3 | 108 | |
| 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 20 | |
| Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 6 | 128 |
Nebraska
Kubat, Kyle | 7.1 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 8 | 104 |
Howell, Colton | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
| Totals | 7 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 10 | 134 |













