Iowa vs Michigan
3/29/2014
Wilpon Complex
2:03 p.m
Iowa
15-8, 3-2

2
Final
4

Michigan
11-15-1, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 8 | 0 |
Win: Cronenworth, Jacob (2-0)Loss: Kuebel, Sasha (2-2)
Scoring Summary
Team | IOWA | MICH |
|---|---|---|
Cronenworth singled to right field, RBI (3-2 BBBKK); Martin scored. | 0 | 1 |
Mangler singled to center field, RBI (0-0); Day scored. | 1 | 1 |
Peyton doubled to right center, RBI (1-0 B); Mangler scored. | 2 | 1 |
Cronenworth singled to center field, RBI (0-0); Maezes advanced to second; Jacobson scored, unearned. | 2 | 2 |
Miller singled through the right side, 2 RBI (1-1 FB); Jusick advanced to second; Glines scored, unearned; Cronenworth scored, unearned. | 2 | 4 |
Iowa
Toole, Eric | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mangler, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Yacinich, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton, Tyler | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Potempa, Dan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Zeutenhorst, Taylor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Goodman, Kris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenyon, Trevor | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Riffice, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Nick | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kuebel, Sasha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 7 | 0 | 5 | 7 |
Batting
2B: Peyton, Tyler (1)
SH: Toole, Eric (1)
Baserunning
CS: Toole, Eric (1)
HBP: Yacinich, Jake (1)
PO: Toole, Eric (1)
Fielding
E: Kenyon, Trevor (1)
Michigan
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 9 | 6 |
Batting
Fielding
Iowa
Kuebel, Sasha | 7.0 | 7 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 7 | 108 |
Radtke, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 8 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 9 | 121 |
Michigan
| 5.2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 17 | 21 | 4 | 9 | 81 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 42 | |
| Totals | 4 | 2 | 2 | 7 | 5 | 3 | 1 | 1 | 0 | 27 | 36 | 8 | 11 | 143 |















