Michigan vs Northwestern
4/21/2013
Rocky Miller Park
11:07 am
Michigan
22-15, 8-3

5
Final
0

Northwestern
16-14, 5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Hill, Evan (7-1)Loss: Magallones, Brandon (4-4)
Scoring Summary
Team | MICH | NU |
|---|---|---|
3rd Maezes homered down the rf line, 3 RBI, inside the park (0-1 F); Delaney scored; Martin scored. | 3 | 0 |
6th Cronenworth flied out to lf, SF, RBI (0-1 F); Maezes scored. | 4 | 0 |
9th Sexton flied out to rf, SF, RBI (2-1 BBF); Zott scored. | 5 | 0 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maezes, Travis | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| O'neill, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cronenworth, Jacob | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zott, Zach | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| White, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sexton, Jack | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin, Cole | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Dylan | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 1 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruchim, Kyle | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Morton, Zach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Freschet, Antonio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havey, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Everett, Colby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Heelan, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linne, Nick | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dauch, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Straub, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Libman, Cody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moses, Walker | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schieber, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 3 | 8 |
Batting
SH: Straub, Jake (1)
Baserunning
HBP: Everett, Colby (1); Straub, Jake (1)
PO: Moses, Walker (1)
Fielding
DP: Stevens, Trevor (2); Freschet, Antonio (1); Havey, Jack (1); Moses, Walker (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Evan | 7.0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 22 | 28 | 4 | 13 | 85 |
| Ogden, Matt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 29 | 35 | 6 | 16 | 111 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magallones, Brandon | 9.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 11 | 97 |
| Totals | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 11 | 97 |











