Michigan vs Nebraska
5/17/2013
Haymarket Park
6:35 p.m
Michigan
28-25, 13-10

6
Final
9

Nebraska
25-27, 15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 1 | |
| 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | X | 9 | 16 | 1 |
Win: Bummer, Aaron (3-1)Loss: Hill, Evan (7-3)Save: Roeder, Josh (5)
Scoring Summary
Team | MICH | NEB |
|---|---|---|
Zott stole second, advanced to third on the error; Cronenworth stole third, scored on a throwing error by c. | 1 | 0 |
Jusick out at first p to 2b, SAC, bunt, RBI (0-0); Zott scored, unearned. | 2 | 0 |
Peters, B. singled to pitcher, bunt, RBI (0-0); Darby, A. advanced to second, advanced to third on a throwing error by p; Headley, B. scored. | 2 | 1 |
Sanguinetti singled to second base, bunt, RBI (0-1 F); Peters, B. advanced to second; Darby, A. scored, unearned. | 2 | 2 |
Kelly, P. homered to left field, 3 RBI (1-0 B); Sanguinetti scored; Peters, B. scored. | 2 | 5 |
Pritchard, M flied out to cf, SF, RBI (0-1 F); Kelly, P. advanced to third; Sanguinetti scored. | 2 | 6 |
Christens, C singled to left field, RBI (2-1 KBB); Kelly, P. scored. | 2 | 7 |
Kalkowski, K singled up the middle, RBI (2-1 BBF); Pritchard, M scored. | 2 | 8 |
Lubach, T. singled to right field, RBI (1-2 KBFF); Headley, B. advanced to third; Kalkowski, K scored. | 2 | 9 |
O'Neill homered to left field, 4 RBI (0-1 F); Biondi scored; DiLaura scored; Martin scored. | 6 | 9 |
Michigan
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 5 | 3 | 0 | 7 | 4 |
Nebraska
Sanguinetti, Rich | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Pat | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Pritchard, Michael | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Christensen, Chad | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kalkowski, Kash | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Headley, Blake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lubach, Tanner | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Darby, Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Peters, Bryan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bummer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 16 | 9 | 1 | 0 | 5 | 8 |
Batting
2B: Kelly, Pat (1); Pritchard, Michael (1)
HR: Kelly, Pat (1)
SH: Lubach, Tanner (1)
SF: Pritchard, Michael (1)
Baserunning SB: Kelly, Pat (1); Pritchard, Michael (1)
CS: Christensen, Chad (1)
HBP: Sanguinetti, Rich (1); Kalkowski, Kash (1)
Fielding
E: Lubach, Tanner (1)
DP: Kelly, Pat (1); Kalkowski, Kash (1); Peters, Bryan (1)
Michigan
| 3.0 | 9 | 7 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 1 | 5 | 60 | |
| 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 38 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 | |
| Totals | 16 | 9 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 36 | 41 | 6 | 11 | 141 |
Nebraska
Bummer, Aaron | 7.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 15 | 95 |
Hoppes, Michael | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
King, Tyler | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Roeder, Josh | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
| Totals | 7 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 3 | 16 | 146 |
Win: Bummer, Aaron (3-1)
Loss: Hill, Evan (7-3)
HBP: Hill, Evan (2)
;
Hoppes, Michael (1)
Save:
Roeder, Josh (5)
PB: Martin, Cole (1)
;
Lubach, Tanner (1)












