Michigan vs Florida Gulf Coast
3/4/2013
Swanson Stadium
6:33 p.m
Michigan
5-6

6
Final
11

Florida Gulf Coast
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 7 | 2 | |
| 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | X | 11 | 14 | 1 |
Win: Tillery, Zack (1-1)Loss: Mcanallen, Logan (1-1)
Scoring Summary
Team | MICH | FGCU |
|---|---|---|
3rd BEDNAR grounded out to 1b unassisted, SAC, bunt, RBI (0-0); DIAZ advanced to second; WISNESKI scored. | 0 | 1 |
3rd BEISNER flied out to lf, SF, RBI (0-0); DIAZ scored, unearned. | 0 | 2 |
3rd SUCHY singled to left field, 2 RBI (3-2 BFFBB); RIVERA, N advanced to third; DWYER scored, unearned; REEVES scored, unearned. | 0 | 4 |
4th BEDNAR singled through the left side, RBI (0-0); WISNESKI scored. | 0 | 5 |
5th DIAZ walked, RBI (3-2 SBFBBB); WISNESKI advanced to second; VALENCIA advanced to third; RIVERA, N scored. | 0 | 6 |
5th BEDNAR singled up the middle, 2 RBI (2-1 BFB); DIAZ advanced to second; WISNESKI scored; VALENCIA scored. | 0 | 8 |
7th Martin flied out to cf, SF, RBI (0-0); Jusick advanced to third; Cronenworth scored. | 1 | 8 |
7th DiLaura advanced to second on a wild pitch; Jusick scored on a wild pitch. | 2 | 8 |
7th BEDNAR singled through the left side, RBI (0-2 KS); WISNESKI scored. | 2 | 9 |
7th REEVES doubled to right field, RBI (2-1 BKB); BEDNAR scored. | 2 | 10 |
7th DWYER singled through the right side, RBI (1-1 BK); REEVES scored. | 2 | 11 |
8th O'Neill singled through the left side, RBI (2-1 BBF); Biondi scored. | 3 | 11 |
8th Maezes doubled down the rf line, RBI (1-1 KB); O'Neill scored. | 4 | 11 |
8th Zott advanced to second on a wild pitch, advanced to third; Cronenworth scored on a wild pitch. | 5 | 11 |
8th Jusick flied out to lf, SF, RBI (2-2 BKFFFBF); Zott scored. | 6 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| O'neill, Michael | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Maezes, Travis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cronenworth, Jacob | 2B/P | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| White, Kevin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zott, Zach | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jusick, Kyle | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jacobson, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilaura, John | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin, Cole | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sexton, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mcanallen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasman, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakatos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bednar, Brandon | 2B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 2 |
Reeves, Mike | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Dwyer, Sean | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Beisner, Brooks | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Rivera, Nick | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Suchy, Michael | CF/RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Valencia, Andrew | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Wisneski, Dane | RF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
   Bell, Zion | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Alex | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Tillery, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryant, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 7 | 0 | 7 | 11 |
Batting
2B: Reeves, Mike (1); Beisner, Brooks (1); Wisneski, Dane (1)
SH: Bednar, Brandon (1); Diaz, Alex (2)
SF: Beisner, Brooks (1)
Baserunning SB: Suchy, Michael (1)
HBP: Valencia, Andrew (1)
Fielding
E: Bednar, Brandon (1)
DP: Beisner, Brooks (1); Diaz, Alex (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cronenworth, Jacob | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
| Mcanallen, Logan | 3.0 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | 3 | 59 |
| Jasman, Chad | 1.2 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 44 |
| Daar, Alex | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 19 |
| Lakatos, Alex | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 |
| Totals | 14 | 11 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 34 | 46 | 8 | 8 | 170 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tillery, Zack | 6.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 6 | 88 |
Bryant, Kevin | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 |
Rivera, Gabe | 1.0 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 18 |
Brown, RJ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 14 |
Cooney, Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 7 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 30 | 38 | 15 | 7 | 155 |
Win: Tillery, Zack (1-1)
Loss: Mcanallen, Logan (1-1)
HBP: Cronenworth, Jacob (1)
;
Bryant, Kevin (1)
PB:
Valencia, Andrew (1)















