Michigan vs Eastern Michigan
4/23/2013
Oestrike Stadium
6:02 p.m
Michigan
22-17

10
Final
15

Eastern Michigan
19-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 10 | 1 | |
| 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | X | 15 | 13 | 2 |
Win: Battistelli, Joe (2-4)Loss: Bourque, James (4-5)
Scoring Summary
Team | MICH | EMU |
|---|---|---|
1st O'Neill out at first 1b to p, RBI (1-2 FKB); Maezes advanced to third; Biondi scored. | 1 | 0 |
1st Cronenworth flied out to rf, SF, RBI (1-2 BKS); Maezes scored. | 2 | 0 |
1st Martin singled up the middle, 2 RBI (2-1 BFB); Sexton scored; Zott scored. | 4 | 0 |
1st OTT doubled down the lf line, RBI (1-1 BK); RUSSELL scored. | 4 | 1 |
1st LONGO singled through the left side, RBI (0-0); OTT scored. | 4 | 2 |
1st DILEO reached on a fielder's choice, RBI (2-2 BKBK); BOWDEN advanced to second; SIMPSON advanced to third; LONGO scored. | 4 | 3 |
1st DILEO advanced to second on a wild pitch; BOWDEN advanced to third on a wild pitch; SIMPSON scored on a wild pitch. | 4 | 4 |
2nd Maezes reached on a throwing error by p, SAC, bunt (3-1 BBBK); Biondi advanced to second, advanced to third on the error; Jacobson advanced to third, scored on the error, unearned. | 5 | 4 |
2nd RUSSELL stole home. | 5 | 5 |
2nd OTT tripled to center field, RBI (2-2 BFFB); RUBINO scored. | 5 | 6 |
2nd LONGO fouled out to rf, SF, RBI (0-1 K); OTT scored. | 5 | 7 |
2nd BOWDEN singled to center field, RBI (1-0 B); SIMPSON scored. | 5 | 8 |
2nd DILEO doubled to left center, RBI (1-1 SB); BOWDEN scored, unearned. | 5 | 9 |
3rd SONABEND doubled down the lf line, 2 RBI (0-0); LONGO advanced to third; OTT scored; RUBINO scored. | 5 | 11 |
4th O'Neill singled to shortstop, RBI (3-1 BBFB); Biondi scored. | 6 | 11 |
4th Zott reached on a fielding error by 2b (0-1 K); O'Neill advanced to third, scored on the error, unearned. | 7 | 11 |
6th GILL singled through the right side, 2 RBI (2-1 FBB); BOWDEN advanced to second; SIMPSON scored; SONABEND scored. | 7 | 13 |
6th RUBINO grounded out to 1b unassisted, RBI (1-0 B); RUSSELL advanced to second; GILL advanced to third; BOWDEN scored. | 7 | 14 |
6th OTT walked (3-1 KBBBB); RUSSELL advanced to third on a wild pitch; GILL scored on a wild pitch. | 7 | 15 |
7th Zott grounded out to 2b, RBI (1-2 KBF); Cronenworth advanced to third; O'Neill scored. | 8 | 15 |
7th Martin popped up to 2b, SF, RBI (0-1 K); Cronenworth scored. | 9 | 15 |
9th White reached on a fielder's choice, RBI (1-0 B); Martin out at second 3b to 2b; Sexton scored. | 10 | 15 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Maezes, Travis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| O'neill, Michael | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cronenworth, Jacob | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zott, Zach | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Sexton, Jack | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Martin, Cole | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jusick, Kyle | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| White, Kevin | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Winger, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Delaney, Dylan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamett, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bourque, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasman, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakatos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 8 | 0 | 9 | 9 |
Batting
2B: White, Kevin (1)
Baserunning
SB: Biondi, Patrick (6); Maezes, Travis (1); O'neill, Michael (2); Cronenworth, Jacob (1); Zott, Zach (1); Sexton, Jack (1)
CS: Zott, Zach (1)
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Daniel | CF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Rubino, John | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ott, Sam | RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Longo, Lee | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Sonabend, Adam | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Simpson, Jamie | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Bowden, Dae | LF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Dileo, Tony | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Gill, Marquise | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 12 | 10 | 0 | 10 | 7 |
Batting
2B: Ott, Sam (1); Sonabend, Adam (1); Dileo, Tony (1)
3B: Ott, Sam (1); Simpson, Jamie (1)
SF: Longo, Lee (1)
Baserunning SB: Russell, Daniel (3)
Fielding
E: Gill, Marquise (1); Battistelli, Joe (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourque, James | 1.0 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 43 |
| Ogden, Matt | 1.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 38 |
| Jasman, Chad | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 51 |
| Clark, Kyle | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Lakatos, Alex | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Eaton, Donnie | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
| Totals | 13 | 15 | 14 | 10 | 10 | 3 | 0 | 0 | 0 | 35 | 46 | 6 | 6 | 198 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavoie, Ryan | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 43 |
Battistelli, Joe | 3.0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 56 |
Marsinek, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Dimmerling, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Dartnell, Ben | 0.2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 23 |
Butara, Neil | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Calibuso, Kristian | 1.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
| Totals | 10 | 10 | 8 | 8 | 9 | 3 | 0 | 0 | 0 | 35 | 46 | 7 | 10 | 191 |



















