Michigan vs Penn State
4/14/2012
Medlar Field
2:05 p.m
Michigan
16-20, 3-5

1
Final
14

Penn State
14-20, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 5 | 0 | 1 | 2 | 1 | 0 | 4 | X | 14 | 17 | 0 |
Win: Kurrasch, Joe (2-2)Loss: Szkutnik, Trent (2-2)
Scoring Summary
Team | MICH | PSU |
|---|---|---|
1st DeBernardis tripled to left field, RBI (3-2); Snyder scored. | 0 | 1 |
2nd Searer out at first 1b to 2b, SAC, bunt, RBI (1-0); Coban advanced to second; White scored. | 0 | 2 |
2nd DeBernardis singled to right field, RBI (0-2); Snyder advanced to third; Coban scored. | 0 | 3 |
2nd Steranka homered to right center, 3 RBI (0-0); DeBernardis scored; Snyder scored. | 0 | 6 |
4th DeBernardis doubled to left field, RBI (2-1); Snyder scored, unearned. | 0 | 7 |
5th Biondi flied out to rf, SF, RBI (2-0); Lorenz scored. | 1 | 7 |
5th Coban tripled to left field, RBI (2-0); White scored. | 1 | 8 |
5th Deegan singled through the right side, RBI (1-0); Coban scored. | 1 | 9 |
6th Steranka homered to right center, RBI (2-2). | 1 | 10 |
8th Steranka singled to center field, RBI (1-0); DeBernardis scored. | 1 | 11 |
8th Montesinos doubled to right center, RBI (1-1); Novak advanced to third; Steranka scored. | 1 | 12 |
8th White singled to right field, RBI, advanced to second on a fielding error by rf, advanced to third on the error (0-0); Montesinos advanced to third, scored on the error, unearned; Novak scored. | 1 | 14 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dilaura, John | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Crank, Coley | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winger, Brett | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zott, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Kevin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dolloff, Mike | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Krantz, Kevin | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Szkutnik, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourque, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasman, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 7 | 0 | 4 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deegan, Sean | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
   Clark, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snyder, Steve | CF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
Debernardis, Joey | 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
   Paradise, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steranka, Jordan | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Novak, Aaron | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Montesinos, Luis | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
White, JJ | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Coban, JC | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Searer, Elliot | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Skerpon, Taylor | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurrasch, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 13 | 4 | 0 | 9 | 8 |
Batting
2B: Debernardis, Joey (2); Montesinos, Luis (1)
3B: Debernardis, Joey (1); Coban, JC (1)
HR: Steranka, Jordan (2)
SH: Searer, Elliot (1)
Baserunning
SB: Snyder, Steve (1)
HBP: Steranka, Jordan (1)
Fielding
DP: Debernardis, Joey (1); Steranka, Jordan (3); Montesinos, Luis (2); Coban, JC (1); Searer, Elliot (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolloff, Mike | 1.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 25 |
| Szkutnik, Trent | 2.0 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 56 |
| Bourque, James | 2.1 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 1 | 55 |
| Jasman, Chad | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Perry, Jay | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 23 |
| Totals | 17 | 14 | 12 | 4 | 9 | 1 | 1 | 1 | 0 | 40 | 46 | 7 | 7 | 179 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurrasch, Joe | 7.0 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 21 | 29 | 8 | 7 | 109 |
Lewis, Cody | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 18 |
| Totals | 4 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 8 | 11 | 127 |
















