Northwestern vs Michigan
4/21/2012
Wilpon Complex
4:53 p.m
Northwestern
13-22, 0

8
Final
5

Michigan
16-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | 3 |
Win: Magallones, Brandon (6-2)Loss: Ballantine, Ben (1-1)Save: Jahns, Michael (1)
Scoring Summary
Team | NU | MICH |
|---|---|---|
1st Lorenz singled up the middle, RBI (1-1); Winger advanced to second; Crank scored. | 0 | 1 |
2nd Dauch reached on a throwing error by 3b (0-2); Rowan advanced to second, advanced to third on the error; Ruchim advanced to third, scored on the error, unearned. | 1 | 1 |
2nd Wise singled to center field, RBI (0-0); Dauch advanced to second; Rowan scored, unearned. | 2 | 1 |
2nd Jacobson singled through the left side, RBI (2-1); White scored. | 2 | 2 |
3rd Snieder homered to right center, RBI (3-2). | 3 | 2 |
5th Rowan walked, RBI (3-1); Everett advanced to second; Havey, J. advanced to third; Morton scored. | 4 | 2 |
5th Linne walked, RBI (3-0); Rowan advanced to second; Everett advanced to third; Havey, J. scored. | 5 | 2 |
5th Dauch walked, RBI (3-0); Linne advanced to second; Rowan advanced to third; Everett scored. | 6 | 2 |
6th Biondi out at first 1b to p, SAC, bunt, RBI (0-0); Jacobson scored. | 6 | 3 |
6th Crank homered to left field, 2 RBI (2-1); DiLaura scored. | 6 | 5 |
7th Rowan grounded out to p unassisted, SAC, bunt, RBI (0-0); Everett scored, unearned. | 7 | 5 |
9th Everett advanced to second on a passed ball; Havey, J. scored on a passed ball, unearned. | 8 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morton, Zach | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Snieder, Paul | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Havey, Jack | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ruchim, Kyle | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miller, Patrick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Everett, Colby | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rowan, Geoff | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Straub, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linne, Nick | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Dauch, Luke | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wise, Hamilton | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bramschreiber, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahns, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 6 | 0 | 4 | 8 |
Batting
2B: Everett, Colby (1)
HR: Snieder, Paul (1)
SH: Ruchim, Kyle (1); Miller, Patrick (2); Rowan, Geoff (1)
Baserunning
HBP: Everett, Colby (1)
Fielding
E: Miller, Patrick (1)
DP: Morton, Zach (3); Snieder, Paul (3); Ruchim, Kyle (1); Miller, Patrick (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dilaura, John | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crank, Coley | C | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Robinson, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winger, Brett | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zott, Zach | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| White, Kevin | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Jacobson, Eric | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Delaney, Dylan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ballantine, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakatos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 16 | 5 | 4 | 1 | 5 | 12 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magallones, Brandon | 6.0 | 10 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 26 | 31 | 8 | 7 | 111 |
Bramschreiber, Ethan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Quigley, Jack | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 28 |
Jahns, Michael | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 16 | 5 | 5 | 4 | 5 | 2 | 0 | 1 | 1 | 38 | 45 | 9 | 9 | 166 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballantine, Ben | 4.2 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 76 |
| Lakatos, Alex | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Clark, Kyle | 4.1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 7 | 58 |
| Totals | 8 | 8 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 43 | 10 | 13 | 147 |
Win: Magallones, Brandon (6-2)
Loss: Ballantine, Ben (1-1)
HBP: Magallones, Brandon (1)
;
Clark, Kyle (1)
Save: Jahns, Michael (1)
;















