Michigan vs Minnesota
4/1/2012
H.H.H. Metrodome
1:05 p.m
Michigan
12-16, 0-3

3
Final
4

Minnesota
16-13, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Ghelfi, Drew (3-0)Loss: Ogden, Matt (1-2)
Scoring Summary
Team | MICH | MINN |
|---|---|---|
2nd Handel doubled to left center, RBI (1-0); Bettenburg scored. | 0 | 1 |
2nd Puhl singled to right center, RBI (1-1); Handel scored. | 0 | 2 |
3rd Juan reached on a fielder's choice, bunt, advanced to second on the error (1-1); Olinger advanced to second, advanced to third on the error; Halloran advanced to third on a throwing error by p, scored on the error, unearned. | 0 | 3 |
5th Drake grounded out to p unassisted, RBI (1-2); Biondi advanced to third; DiLaura scored. | 1 | 3 |
7th Drake grounded into double play ss to 2b to 1b (0-0); Biondi out on the play; DiLaura advanced to third; Delaney scored. | 2 | 3 |
7th O'Neill singled to third base, RBI (2-2); DiLaura scored. | 3 | 3 |
10th Halloran homered to right field, RBI (1-0). | 3 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drake, Will | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| O'neill, Michael | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Crank, Coley | DH | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Zott, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Winger, Brett | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Martin, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Delaney, Dylan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dilaura, John | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballantine, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szkutnik, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 4 | 1 | 7 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Larson, Troy | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Henkemeyer, Andy | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halloran, Matt | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Olinger, Dan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan, Bobby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schlangen, Kurt | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubinsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettenburg, David | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Handel, Michael | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Abrahamson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Puhl, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Klabunde, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windle, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghelfi, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Halloran, Matt (1); Handel, Michael (1)
HR: Halloran, Matt (1)
SH: Schlangen, Kurt (1); Handel, Michael (1)
Baserunning
HBP: Olinger, Dan (2)
Fielding
DP: Handel, Michael (2); Abrahamson, Ryan (2); Puhl, Matt (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballantine, Ben | 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 0 | 54 |
| Szkutnik, Trent | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 7 | 85 |
| Ogden, Matt | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 12 |
| Totals | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 33 | 39 | 14 | 8 | 151 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubinsky, Austin | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 95 |
Klabunde, Dustin | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
Meyer, Ben | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
Windle, Tom | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Ghelfi, Drew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 12 |
| Totals | 9 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 35 | 41 | 7 | 13 | 155 |
Win: Ghelfi, Drew (3-0)
Loss: Ogden, Matt (1-2)
HBP: Ballantine, Ben (1); Szkutnik, Trent (1)
;
Klabunde, Dustin (1)
PB: Martin, Cole (1)
;














