Iona vs Michigan
2/25/2012
Tradition Field #5
11 a.m.
Iona
1-4

2
Final
11

Michigan
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | X | 11 | 11 | 0 |
Win: Brosnahan, Bobby (2-0)Loss: Daddino, John (0-1)Save: Bourque, James (1)
Scoring Summary
Team | ION | MICH |
|---|---|---|
1st Chiaravallot singled to left field, RBI (0-0); Burke advanced to third; Torres scored. | 1 | 0 |
1st Beck grounded into double play ss to 2b to 1b (0-0); Chiaravallot out on the play; Burke scored. | 2 | 0 |
1st Crank singled to left field, 2 RBI (0-2); Drake scored; Biondi scored. | 2 | 2 |
1st Winger singled to right field, 2 RBI, advanced to second on a fielding error by rf (0-0); Lorenz scored; Crank scored. | 2 | 4 |
2nd Drake singled through the right side, RBI (2-2); Biondi scored. | 2 | 5 |
2nd Crank singled to center field, RBI (1-1); Drake scored. | 2 | 6 |
2nd Lorenz grounded out to ss, RBI (0-0); Crank advanced to third; O'Neill scored. | 2 | 7 |
2nd Dennis grounded out to p, SAC, bunt, RBI (0-0); Crank scored. | 2 | 8 |
5th Biondi reached on a fielder's choice, out at first c to 2b to 1b (0-0); Delaney advanced to third, scored on a throwing error by c, unearned; Martin advanced to third, scored on the error, unearned; Winger scored on a throwing error by 1b, unearned. | 2 | 11 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Joe | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Burke, Chris | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chiaravalloti, Mike | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Beck, James | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kriss, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Joe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hratko, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menickella, Sean | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitulano, Bobby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daddino, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 1 | 2 | 0 | 7 | 2 |
Batting
2B: Torres, Joe (1); Smith, Joe (1)
Baserunning
CS: Torres, Joe (1)
PO: Torres, Joe (1)
Fielding
E: Chiaravalloti, Mike (1); Smith, Joe (1); Menickella, Sean (2)
CI: Menickella, Sean (1)
DP: Chiaravalloti, Mike (1); Hratko, Matt (1); Vitulano, Bobby (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Drake, Will | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| White, Kevin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'neill, Michael | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Crank, Coley | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lorenz, John | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dennis, Derek | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Krantz, Kevin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winger, Brett | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martin, Cole | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delaney, Dylan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brosnahan, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourque, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 8 | 4 | 0 | 3 | 6 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daddino, John | 1.0 | 6 | 8 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 57 |
Marley, Matt | 7.0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 10 | 76 |
| Totals | 11 | 11 | 8 | 4 | 3 | 2 | 0 | 2 | 0 | 33 | 41 | 8 | 11 | 133 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosnahan, Bobby | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 82 |
| Bourque, James | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 38 |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 11 | 120 |













