Indiana vs Michigan
4/29/2012
Wilpon Complex
3:38 p.m
Indiana
22-23, 9-6

11
Final
5

Michigan
17-27, 4-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 12 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 14 | 3 |
Win: Hoffman, Jonny (4-1)Loss: Lakatos, Alex (0-5)
Scoring Summary
Team | IND | MICH |
|---|---|---|
2nd Sujka grounded out to p, SAC, bunt, RBI (1-1); Dooney advanced to third; DeMuth scored. | 1 | 0 |
2nd White doubled to right center, RBI (3-1); Lorenz scored. | 1 | 1 |
3rd Travis singled to left field, RBI (0-1); Schwarber advanced to second; Cureton scored. | 2 | 1 |
3rd Basil doubled to left center, 2 RBI (1-0); Travis scored; Schwarber scored. | 4 | 1 |
3rd Sujka singled to left field, RBI (0-1); DeMuth advanced to second; Basil scored. | 5 | 1 |
3rd Winger advanced to third on a wild pitch; Crank scored on a wild pitch. | 5 | 2 |
5th White homered to right field, RBI (0-0). | 5 | 3 |
6th Biondi stole second, advanced to third on a throwing error by c; Krantz scored on the error. | 5 | 4 |
6th DiLaura singled through the right side, RBI (3-2); Biondi scored. | 5 | 5 |
7th DeMuth doubled down the lf line, RBI (3-2); Travis scored, unearned. | 6 | 5 |
8th Schwarber reached on a fielder's choice, RBI (3-2); Cureton out at second 3b to 2b; O'Conner advanced to third; Clark scored, unearned. | 7 | 5 |
9th Johnson advanced to third on a wild pitch; DeMuth scored on a wild pitch. | 8 | 5 |
9th O'Conner flied out to cf, SF, RBI (0-0); Sujka advanced to second; Clark advanced to third; Johnson scored, unearned. | 9 | 5 |
9th Cureton singled up the middle, 2 RBI (0-1); Sujka scored, unearned; Clark scored, unearned. | 11 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cureton, Justin | CF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Schwarber, Kyle | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Travis, Sam | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Basil, Michael | SS | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Demuth, Dustin | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dooney, Dillon | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Knoblauch, Trace | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Micah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Chad | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Sujka, Chris | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
O'conner, Tim | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Martin, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 4 | 0 | 8 | 9 |
Batting
2B: Schwarber, Kyle (1); Basil, Michael (1); Demuth, Dustin (1); Knoblauch, Trace (1)
SH: Clark, Chad (1); Sujka, Chris (3)
SF: O'conner, Tim (1)
Baserunning SB: Cureton, Justin (1)
HBP: Demuth, Dustin (2); Clark, Chad (1)
PO: Cureton, Justin (1)
Fielding
E: Schwarber, Kyle (1)
DP: Travis, Sam (2); Basil, Michael (1); Demuth, Dustin (2); Clark, Chad (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dilaura, John | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Crank, Coley | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Winger, Brett | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lorenz, John | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| White, Kevin | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Zott, Zach | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Delaney, Dylan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Krantz, Kevin | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Drake, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szkutnik, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakatos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 14 | 3 | 4 | 0 | 8 | 10 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Chad | 5.0 | 10 | 3 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 24 | 26 | 4 | 3 | 87 |
Hoffman, Jonny | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 7 | 60 |
| Totals | 14 | 5 | 5 | 4 | 8 | 3 | 0 | 0 | 0 | 38 | 42 | 6 | 10 | 147 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szkutnik, Trent | 2.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 55 |
| Lakatos, Alex | 4.1 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 63 |
| Ogden, Matt | 2.0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 13 | 2 | 4 | 29 |
| Totals | 12 | 11 | 6 | 4 | 8 | 2 | 0 | 3 | 0 | 35 | 47 | 8 | 10 | 147 |













