Michigan vs Winthrop
3/12/2011
Winthrop Ballpark
5:57 p.m
Michigan
3-11

9
Final
8

Winthrop
6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 9 | 12 | 0 | |
| 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 |
Win: Ballantine, Ben (1-1)Loss: Lawrence, Tommy (0-1)
Scoring Summary
Team | MICH | WU |
|---|---|---|
2nd LOBACZ, M. scored on a balk. | 0 | 1 |
2nd GLIEBE, A. singled to center field, RBI (0-0); LANGDALE, R. advanced to third; COOK, T. scored. | 0 | 2 |
2nd CRANE, C. singled to third base, RBI (1-0); GLIEBE, A. advanced to second; LANGDALE, R. scored. | 0 | 3 |
3rd Crank doubled to left center, 2 RBI (1-0); O'Neill scored, unearned; Toth scored, unearned. | 2 | 3 |
3rd Lorenz singled to center field, RBI (1-0); Crank scored, unearned. | 3 | 3 |
3rd WALTERS, C. singled to third base, RBI (0-2); LANGDALE, R. advanced to second; COOK, T. advanced to third; LOBACZ, M. scored. | 3 | 4 |
3rd GLIEBE, A. walked, RBI (3-1); WALTERS, C. advanced to second; LANGDALE, R. advanced to third; COOK, T. scored. | 3 | 5 |
3rd GAMBLIN, P. reached on a fielder's choice, RBI (1-0); GLIEBE, A. out at second 3b to 2b; WALTERS, C. advanced to third; LANGDALE, R. scored. | 3 | 6 |
3rd ROHAN, E. singled to left center, 2 RBI, advanced to second on the throw (0-1); CRANE, C. advanced to third; GAMBLIN, P. scored; WALTERS, C. scored. | 3 | 8 |
7th Crank doubled down the rf line, RBI (3-2); O'Neill scored. | 4 | 8 |
7th DiLaura singled up the middle, 2 RBI (3-2); Stephens advanced to second; Lorenz scored; Crank scored. | 6 | 8 |
7th Dennis singled to center field, RBI (0-0); DiLaura advanced to third; Stephens scored. | 7 | 8 |
7th Toth reached on a fielder's choice, RBI (2-2); Dennis advanced to second on a fielding error by 3b; DiLaura scored. | 8 | 8 |
9th Toth doubled to center field, RBI (2-2); Dennis advanced to third; Robinson scored. | 9 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dennis, Derek | SS | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Toth, Anthony | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Biondi, Patrick | CF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| O'neill, Michael | RF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
| Crank, Coley | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
| Lorenz, John | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephens, Garrett | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Johnson, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dilaura, John | PH/C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robinson, Adam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krantz, Kevin | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakatos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballantine, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 8 | 0 | 8 | 12 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gliebe, Adam | SS | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Gamblin, Patrick | RF/LF | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Crane, Chas | LF/3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Rohan, Eddie | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Pierpont, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
   Olesczuk, TJ | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lobacz, Matt | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Cook, Tyler | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Langdale, Reid | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Barber, Austen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniels, Leighton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Cam | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
D'angelo, Matteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 10 | 11 |
Batting
2B: Cook, Tyler (1)
3B: Lobacz, Matt (1)
SH: Walters, Cam (1)
Baserunning
HBP: Langdale, Reid (2)
Fielding
E: Pierpont, Matt (2); Lobacz, Matt (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakatos, Alex | 2.2 | 8 | 8 | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 15 | 22 | 1 | 3 | 60 |
| Ballantine, Ben | 6.1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 86 |
| Totals | 11 | 8 | 8 | 6 | 10 | 0 | 1 | 2 | 0 | 37 | 46 | 7 | 10 | 146 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'angelo, Matteo | 4.0 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 95 |
Newman, Wade | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 45 |
Hopper, Justin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Brewer, Rob | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Lawrence, Tommy | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 57 |
| Totals | 12 | 9 | 6 | 8 | 8 | 1 | 0 | 1 | 0 | 38 | 49 | 9 | 8 | 208 |














