Michigan vs Stony Brook
3/13/2011
Winthrop Ballpark
10:30 am
Michigan
3-12

1
Final
3

Stony Brook
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 7 | 0 |
Win: Vanderka, Frankie (1-0)Loss: Brosnahan, Bobby (0-4)Save: Yerry, G.c. (1)
Scoring Summary
Team | MICH | SBU |
|---|---|---|
Jankowski, T singled through the right side, RBI (2-1); Marino, S. advanced to second; Tissenbaum scored. | 0 | 1 |
Nivins, T. singled to right field, RBI (1-1); Marino, S. advanced to third; Tissenbaum scored. | 0 | 2 |
O'Neill homered to left field, RBI (1-1). | 1 | 2 |
Nivins, T. advanced to second on a wild pitch; Marino, S. advanced to third on a wild pitch; Tissenbaum scored on a wild pitch. | 1 | 3 |
Michigan
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 5 | 1 | 5 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Stony Brook
Cantwell, Pat | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marshall, Chad | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carmona, William | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tissenbaum, Maxx | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Marino, Stephen | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nivins, Tanner | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jankowski, Travis | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mason, Joshua | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Intagliata, Sal. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vanderka, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatelman, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakkar, Jasvir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yerry, G.C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 5 | 0 | 2 | 8 |
Baserunning
SB: Marshall, Chad (1)
CS: Marino, Stephen (1); Nivins, Tanner (1)
HBP: Marino, Stephen (1)
Fielding
DP: Marshall, Chad (1); Carmona, William (1)
Michigan
| 4.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 7 | 69 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 42 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 7 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 29 | 35 | 9 | 10 | 146 |
Stony Brook
Vanderka, Frankie | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 82 |
Tatelman, Bryan | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 34 |
Rakkar, Jasvir | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Yerry, G.C. | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 5 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 6 | 144 |
Win: Vanderka, Frankie (1-0)
Loss: Brosnahan, Bobby (0-4)
HBP: Sinnery, Brandon (1)
;
Save:
Yerry, G.C. (1)

















