Rutgers vs Michigan
2/25/2011
Tradition Field #5
1:55 p.m
Rutgers
2-2

8
Final
2

Michigan
0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Gebler, Tyler (1-0)Loss: Brosnahan, Bobby (0-2)
Scoring Summary
Team | RUTGERS | MICH |
|---|---|---|
1st ZAVALA, S. singled to shortstop, RBI (0-0); LANG scored. | 1 | 0 |
3rd Toth doubled to left center, RBI (0-0); Biondi scored. | 1 | 1 |
4th LANG advanced to second on a wild pitch; PERRINE advanced to third on a wild pitch; ANDERSON scored on a wild pitch. | 2 | 1 |
4th ZAVALA, S. singled up the middle, 2 RBI (1-2); LANG scored; PERRINE scored. | 4 | 1 |
6th Dennis singled to right field, RBI, advanced to second on the throw (0-0); Lorenz scored. | 4 | 2 |
8th BOYKIN homered to left center, RBI, inside the park (0-0). | 5 | 2 |
9th HOERMANN singled through the left side, RBI (0-1); ZAVALA, S. scored. | 6 | 2 |
9th ZAVALA, M. singled to center field, advanced to second on the throw, advanced to third on the error, RBI (0-0); ANDERSON advanced to third, scored on a throwing error by 1b, unearned; HOERMANN scored. | 8 | 2 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lang, Michael | RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
Zavala, Steve | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Nyisztor, Steve | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hopkins, Russ | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Hoermann, Bill | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Anderson, D.j. | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Melillo, Jeff | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Sweeney, Pat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavala, Michael | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perrine, Dan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Boykin, Brandon | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gebler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 6 | 4 | 1 | 8 | 9 |
Batting
2B: Zavala, Steve (1); Melillo, Jeff (1)
3B: Lang, Michael (1)
HR: Boykin, Brandon (1)
SH: Perrine, Dan (2)
Baserunning
CS: Nyisztor, Steve (1); Boykin, Brandon (1)
HBP: Nyisztor, Steve (1)
Fielding
DP: Nyisztor, Steve (1); Hoermann, Bill (1); Perrine, Dan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Toth, Anthony | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| O'neill, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Crank, Coley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephens, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dennis, Derek | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lakatos, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krantz, Kevin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brosnahan, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vangheluwe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gebler, Tyler | 9.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 14 | 107 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 14 | 107 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosnahan, Bobby | 5.0 | 8 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 20 | 25 | 6 | 4 | 88 |
| Vangheluwe, Kevin | 3.2 | 4 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 50 |
| Engels, Jake | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Totals | 14 | 8 | 7 | 4 | 8 | 4 | 0 | 1 | 1 | 37 | 44 | 7 | 10 | 145 |














