Ohio State vs Michigan
5/1/2010
Wilpon Complex
6:12 pm
Ohio State
24-14, 0

3
Final
2

Michigan
26-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Win: Rucinski, Drew (4-2)Loss: Burgoon, Tyler (6-2)Save: Best, Eric (1)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
2nd Lorenz singled up the middle, RBI (2-1); Crank advanced to second, advanced to third on a fielding error by cf; Berset scored. | 0 | 1 |
4th Dew singled to right field, RBI (1-0); Burkhart advanced to second; Kovanda scored. | 1 | 1 |
7th Hurley singled to right field, RBI (0-0); Streng advanced to third; DeLucia, B. scored. | 2 | 1 |
8th LaMarre singled to center field, RBI (3-2); Toth scored. | 2 | 2 |
10th Burkhart singled to center field, RBI (3-2); Kovanda scored. | 3 | 2 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurley, Zach | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kovanda, Cory | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Burkhart, Dan | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Stephens, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dew, Ryan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Rupert, Cory | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delucia, Brian | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Streng, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Engle, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rucinski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Best, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 4 | 0 | 13 | 7 |
Batting
2B: Kovanda, Cory (1)
Baserunning
SB: Delucia, Brian (1)
CS: Hurley, Zach (1)
Fielding
E: Stephens, Michael (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Anthony | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lamarre, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Berset, Chris | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dufek, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crank, Coley | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mills, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Lorenz, John | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kittle, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dennis, Derek | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Oaks, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 1 | 0 | 10 | 5 |
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rucinski, Drew | 9.0 | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 6 | 122 |
Best, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 7 | 133 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oaks, Alan | 6.1 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 98 |
| Burgoon, Tyler | 3.2 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 4 | 48 |
| Totals | 8 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 10 | 146 |













