Michigan vs Minnesota
5/9/2010
HHH Metrodome
1:05 pm
Michigan
29-17, 10-8

2
Final
1

Minnesota
22-27, 10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Brosnahan, Bobby (5-4)Loss: Scott Matyas (4-1)
Scoring Summary
Team | MICH | MINN |
|---|---|---|
2nd Schultz doubled to right field, RBI (3-1); O'Shea scored. | 0 | 1 |
4th Lorenz doubled to right center, RBI (1-1); Crank scored. | 1 | 1 |
8th LaMarre homered to left field, RBI (1-0). | 2 | 1 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Toth, Anthony | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lamarre, Ryan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Berset, Chris | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Crank, Coley | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Stephens, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dufek, Mike | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Urban, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dennis, Derek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brosnahan, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Henkemeyer | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
AJ Pettersen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Kvasnicka | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Kyle Knudson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nick O'shea | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Matt Puhl | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kyle Geason | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trip Schultz | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Kurt Schlangen | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Larson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phil Isaksson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Matyas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 1 | 7 | 8 |
Batting
2B: Nick O'shea (1); Trip Schultz (1)
Baserunning
SB: Andy Henkemeyer (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinnery, Brandon | 5.1 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 21 | 25 | 8 | 5 | 98 |
| Brosnahan, Bobby | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 39 |
| Totals | 6 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 32 | 36 | 10 | 9 | 137 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Isaksson | 7.1 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 25 | 31 | 11 | 6 | 103 |
Scott Matyas | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 37 |
| Totals | 7 | 2 | 2 | 5 | 6 | 1 | 0 | 2 | 1 | 31 | 39 | 13 | 6 | 140 |












