Michigan vs Minnesota
5/9/2010
HHH Metrodome
1:05 pm
Michigan
29-17, 10-8

2
Final
1

Minnesota
22-27, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Brosnahan, Bobby (5-4)Loss: Scott Matyas (4-1)
Date: 5/9/2010
Location: Minneapolis, Minn.
Venue: HHH Metrodome
Umpires:
Attendance: 227
Start Time: 1:05 pm
Time: 2:52
Weather: Indoors
Scoring Summary
Team | MICH | MINN |
|---|---|---|
![]() Schultz doubled to right field, RBI (3-1); O'Shea scored. | 0 | 1 |
![]() Lorenz doubled to right center, RBI (1-1); Crank scored. | 1 | 1 |
![]() LaMarre homered to left field, RBI (1-0). | 2 | 1 |

Michigan

![]() | CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 5 | 1 | 6 | 10 |
Batting
Baserunning
Fielding

Minnesota

Andy Henkemeyer | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aj Pettersen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Kvasnicka | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Kyle Knudson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nick O'shea | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Matt Puhl | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kyle Geason | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trip Schultz | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kurt Schlangen | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Larson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phil Isaksson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Matyas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 1 | 7 | 8 |
Batting
2B: Nick O'shea (1); Trip Schultz (1)
Baserunning
SB: Andy Henkemeyer (1)

Michigan

![]() | 5.1 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 21 | 25 | 8 | 5 | 98 |
![]() | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 39 |
| Totals | 6 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 32 | 36 | 10 | 9 | 137 |

Minnesota

Phil Isaksson | 7.1 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 25 | 31 | 11 | 6 | 103 |
Scott Matyas | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 37 |
| Totals | 7 | 2 | 2 | 5 | 6 | 1 | 0 | 2 | 1 | 31 | 39 | 13 | 6 | 140 |
Michigan

2
Final1

Minnesota

Michigan - Top of 1st
| Plays | MICH | MINN |
|---|---|---|
| Biondi singled to center field (3-2). | 0 | 0 |
| Biondi out at first p to 1b, picked off. | 0 | 0 |
| Toth walked (3-1). | 0 | 0 |
| LaMarre flied out to cf (1-1). | 0 | 0 |
| Berset singled to right field (1-2); Toth advanced to third. | 0 | 0 |
| Crank struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | MICH | MINN |
|---|---|---|
| Henkemeyer singled up the middle (2-1). | 0 | 0 |
| Henkemeyer advanced to second on a wild pitch. | 0 | 0 |
| Pettersen flied out to rf (2-2); Henkemeyer advanced to third. | 0 | 0 |
| Kvasnicka struck out swinging (2-2). | 0 | 0 |
| Knudson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | MINN |
|---|---|---|
| Dufek popped up to 1b (0-0). | 0 | 0 |
| Urban hit by pitch (1-1). | 0 | 0 |
| Lorenz singled, advanced to second on the throw (0-0); Urban advanced to second, out at third lf to 3b. | 0 | 0 |
| Dennis grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | MICH | MINN |
|---|---|---|
| O'Shea doubled down the rf line (1-0). | 0 | 0 |
| Puhl flied out to cf (2-2). | 0 | 0 |
| Geason grounded out to ss (3-1); O'Shea advanced to third. | 0 | 0 |
| Schultz doubled to right field, RBI (3-1); O'Shea scored. | 0 | 1 |
| Larson struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | MINN |
|---|---|---|
| Biondi grounded out to ss (0-1). | 0 | 1 |
| Toth flied out to rf (0-0). | 0 | 1 |
| LaMarre hit by pitch (1-1). | 0 | 1 |
| Berset flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | MICH | MINN |
|---|---|---|
| Henkemeyer out at first 1b to p (2-1). | 0 | 1 |
| Pettersen flied out to rf (2-2). | 0 | 1 |
| Kvasnicka grounded out to 2b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | MINN |
|---|---|---|
| Crank walked (3-2). | 0 | 1 |
| Dufek struck out swinging (1-2). | 0 | 1 |
| Urban flied out to cf (2-2). | 0 | 1 |
| Lorenz doubled to right center, RBI (1-1); Crank scored. | 1 | 1 |
| Dennis flied out to lf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | MICH | MINN |
|---|---|---|
| Knudson lined out to ss (0-0). | 1 | 1 |
| O'Shea walked (3-2). | 1 | 1 |
| Puhl walked (3-2); O'Shea advanced to second. | 1 | 1 |
| Geason flied out to rf (0-0). | 1 | 1 |
| Schultz fouled out to 3b (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | MINN |
|---|---|---|
| Biondi singled to shortstop (0-1). | 1 | 1 |
| Toth grounded out to p, SAC, bunt (0-0); Biondi advanced to second. | 1 | 1 |
| LaMarre grounded out to ss (1-1); Biondi advanced to third. | 1 | 1 |
| Berset grounded out to 3b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | MICH | MINN |
|---|---|---|
| Larson grounded out to 2b (0-0). | 1 | 1 |
| Henkemeyer walked (3-1). | 1 | 1 |
| Henkemeyer stole second. | 1 | 1 |
| Pettersen flied out to cf (2-1). | 1 | 1 |
| Kvasnicka intentionally walked (3-0). | 1 | 1 |
| Knudson flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | MINN |
|---|---|---|
| Crank struck out looking (2-2). | 1 | 1 |
| Dufek walked (3-2). | 1 | 1 |
| Urban reached on a fielder's choice (2-2); Dufek out at second 3b to 2b. | 1 | 1 |
| Urban advanced to second on a wild pitch. | 1 | 1 |
| Lorenz flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | MICH | MINN |
|---|---|---|
| O'Shea singled to left field (0-1). | 1 | 1 |
| Puhl reached on a fielder's choice (0-0); O'Shea out at second ss to 2b. | 1 | 1 |
| Geason singled to center field (0-0); Puhl advanced to second. | 1 | 1 |
| Brosnahan to p for Sinnery. | 1 | 1 |
| Schlangen pinch hit for Schultz. | 1 | 1 |
| Schlangen grounded into double play ss to 2b to 1b (0-1); Geason out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | MINN |
|---|---|---|
| Dennis flied out to lf (0-0). | 1 | 1 |
| Biondi popped up to cf (0-0). | 1 | 1 |
| Toth flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | MICH | MINN |
|---|---|---|
| Larson grounded out to 3b (3-2). | 1 | 1 |
| Henkemeyer struck out looking (0-2). | 1 | 1 |
| Pettersen struck out looking (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | MINN |
|---|---|---|
| LaMarre homered to left field, RBI (1-0). | 2 | 1 |
| Berset flied out to lf (0-0). | 2 | 1 |
| Matyas to p for Isaksson. | 2 | 1 |
| Stephens pinch hit for Crank. | 2 | 1 |
| Stephens struck out swinging (2-2). | 2 | 1 |
| Dufek flied out to cf (1-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | MICH | MINN |
|---|---|---|
| Kvasnicka flied out to cf (0-1). | 2 | 1 |
| Knudson singled up the middle (0-0). | 2 | 1 |
| O'Shea struck out swinging (2-2). | 2 | 1 |
| Puhl struck out looking (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | MINN |
|---|---|---|
| Urban doubled to left center (0-0). | 2 | 1 |
| Lorenz flied out to lf (1-2); Urban advanced to third. | 2 | 1 |
| Dennis struck out swinging (2-2). | 2 | 1 |
| Biondi intentionally walked (3-0). | 2 | 1 |
| Biondi advanced to second on the throw. | 2 | 1 |
| Toth walked (3-1). | 2 | 1 |
| LaMarre struck out looking (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | MICH | MINN |
|---|---|---|
| Geason grounded out to 2b (1-2). | 2 | 1 |
| Schlangen flied out to cf (0-0). | 2 | 1 |
| Larson grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 1st
| Plays | MICH | MINN |
|---|---|---|
| Biondi singled to center field (3-2). | 0 | 0 |
| Biondi out at first p to 1b, picked off. | 0 | 0 |
| Toth walked (3-1). | 0 | 0 |
| LaMarre flied out to cf (1-1). | 0 | 0 |
| Berset singled to right field (1-2); Toth advanced to third. | 0 | 0 |
| Crank struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | MICH | MINN |
|---|---|---|
| Henkemeyer singled up the middle (2-1). | 0 | 0 |
| Henkemeyer advanced to second on a wild pitch. | 0 | 0 |
| Pettersen flied out to rf (2-2); Henkemeyer advanced to third. | 0 | 0 |
| Kvasnicka struck out swinging (2-2). | 0 | 0 |
| Knudson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 2nd
| Plays | MICH | MINN |
|---|---|---|
| Dufek popped up to 1b (0-0). | 0 | 0 |
| Urban hit by pitch (1-1). | 0 | 0 |
| Lorenz singled, advanced to second on the throw (0-0); Urban advanced to second, out at third lf to 3b. | 0 | 0 |
| Dennis grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | MICH | MINN |
|---|---|---|
| O'Shea doubled down the rf line (1-0). | 0 | 0 |
| Puhl flied out to cf (2-2). | 0 | 0 |
| Geason grounded out to ss (3-1); O'Shea advanced to third. | 0 | 0 |
| Schultz doubled to right field, RBI (3-1); O'Shea scored. | 0 | 1 |
| Larson struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 3rd
| Plays | MICH | MINN |
|---|---|---|
| Biondi grounded out to ss (0-1). | 0 | 1 |
| Toth flied out to rf (0-0). | 0 | 1 |
| LaMarre hit by pitch (1-1). | 0 | 1 |
| Berset flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | MICH | MINN |
|---|---|---|
| Henkemeyer out at first 1b to p (2-1). | 0 | 1 |
| Pettersen flied out to rf (2-2). | 0 | 1 |
| Kvasnicka grounded out to 2b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 4th
| Plays | MICH | MINN |
|---|---|---|
| Crank walked (3-2). | 0 | 1 |
| Dufek struck out swinging (1-2). | 0 | 1 |
| Urban flied out to cf (2-2). | 0 | 1 |
| Lorenz doubled to right center, RBI (1-1); Crank scored. | 1 | 1 |
| Dennis flied out to lf (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | MICH | MINN |
|---|---|---|
| Knudson lined out to ss (0-0). | 1 | 1 |
| O'Shea walked (3-2). | 1 | 1 |
| Puhl walked (3-2); O'Shea advanced to second. | 1 | 1 |
| Geason flied out to rf (0-0). | 1 | 1 |
| Schultz fouled out to 3b (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 5th
| Plays | MICH | MINN |
|---|---|---|
| Biondi singled to shortstop (0-1). | 1 | 1 |
| Toth grounded out to p, SAC, bunt (0-0); Biondi advanced to second. | 1 | 1 |
| LaMarre grounded out to ss (1-1); Biondi advanced to third. | 1 | 1 |
| Berset grounded out to 3b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | MICH | MINN |
|---|---|---|
| Larson grounded out to 2b (0-0). | 1 | 1 |
| Henkemeyer walked (3-1). | 1 | 1 |
| Henkemeyer stole second. | 1 | 1 |
| Pettersen flied out to cf (2-1). | 1 | 1 |
| Kvasnicka intentionally walked (3-0). | 1 | 1 |
| Knudson flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 6th
| Plays | MICH | MINN |
|---|---|---|
| Crank struck out looking (2-2). | 1 | 1 |
| Dufek walked (3-2). | 1 | 1 |
| Urban reached on a fielder's choice (2-2); Dufek out at second 3b to 2b. | 1 | 1 |
| Urban advanced to second on a wild pitch. | 1 | 1 |
| Lorenz flied out to rf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | MICH | MINN |
|---|---|---|
| O'Shea singled to left field (0-1). | 1 | 1 |
| Puhl reached on a fielder's choice (0-0); O'Shea out at second ss to 2b. | 1 | 1 |
| Geason singled to center field (0-0); Puhl advanced to second. | 1 | 1 |
| Brosnahan to p for Sinnery. | 1 | 1 |
| Schlangen pinch hit for Schultz. | 1 | 1 |
| Schlangen grounded into double play ss to 2b to 1b (0-1); Geason out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 7th
| Plays | MICH | MINN |
|---|---|---|
| Dennis flied out to lf (0-0). | 1 | 1 |
| Biondi popped up to cf (0-0). | 1 | 1 |
| Toth flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | MICH | MINN |
|---|---|---|
| Larson grounded out to 3b (3-2). | 1 | 1 |
| Henkemeyer struck out looking (0-2). | 1 | 1 |
| Pettersen struck out looking (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 8th
| Plays | MICH | MINN |
|---|---|---|
| LaMarre homered to left field, RBI (1-0). | 2 | 1 |
| Berset flied out to lf (0-0). | 2 | 1 |
| Matyas to p for Isaksson. | 2 | 1 |
| Stephens pinch hit for Crank. | 2 | 1 |
| Stephens struck out swinging (2-2). | 2 | 1 |
| Dufek flied out to cf (1-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | MICH | MINN |
|---|---|---|
| Kvasnicka flied out to cf (0-1). | 2 | 1 |
| Knudson singled up the middle (0-0). | 2 | 1 |
| O'Shea struck out swinging (2-2). | 2 | 1 |
| Puhl struck out looking (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final1

Minnesota

Michigan - Top of 9th
| Plays | MICH | MINN |
|---|---|---|
| Urban doubled to left center (0-0). | 2 | 1 |
| Lorenz flied out to lf (1-2); Urban advanced to third. | 2 | 1 |
| Dennis struck out swinging (2-2). | 2 | 1 |
| Biondi intentionally walked (3-0). | 2 | 1 |
| Biondi advanced to second on the throw. | 2 | 1 |
| Toth walked (3-1). | 2 | 1 |
| LaMarre struck out looking (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | MICH | MINN |
|---|---|---|
| Geason grounded out to 2b (1-2). | 2 | 1 |
| Schlangen flied out to cf (0-0). | 2 | 1 |
| Larson grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 27 | 10 |

Minnesota

| LF | Andy Henkemeyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| SS | Aj Pettersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| RF | Michael Kvasnicka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Kyle Knudson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Nick O'shea | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | Matt Puhl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Kyle Geason | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Trip Schultz | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kurt Schlangen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | Troy Larson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Phil Isaksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Scott Matyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 2 | Runs | 1 |
| 7 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 5 | Walks (BB) | 4 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 5 |
| 7 | Strikeouts | 6 |
| 36 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |











