Michigan vs Lipscomb
3/13/2010
Watson Stadium
10:57 am
Michigan
6-7

17
Final
14

Lipscomb
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 19 | 0 | |
| 0 | 0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | 11 | 1 |
Win: Wood, Kolby (1-0)Loss: Strable (0-1)
Scoring Summary
Team | MICH | LIP |
|---|---|---|
1st Berset singled through the right side, RBI (1-0); Toth advanced to second; Biondi scored. | 1 | 0 |
1st Dufek singled to left center, 2 RBI (0-0); Crank advanced to second; Berset scored; Toth scored. | 3 | 0 |
1st Stephens doubled to right center, 2 RBI (3-2); Urban advanced to third; Dufek scored; Crank scored. | 5 | 0 |
1st Biondi singled to second base, RBI (3-1); Dennis advanced to second; Stephens advanced to third; Urban scored. | 6 | 0 |
1st Toth hit by pitch, RBI (1-0); Biondi advanced to second; Dennis advanced to third; Stephens scored. | 7 | 0 |
1st Berset walked, RBI (3-0); Toth advanced to second; Biondi advanced to third; Dennis scored. | 8 | 0 |
1st Crank flied out to rf, SF, RBI (3-2); Toth advanced to third; Biondi scored. | 9 | 0 |
1st Dufek singled to shortstop, RBI (2-2); Berset advanced to second; Toth scored. | 10 | 0 |
2nd Urban homered to left center, RBI (0-0). | 11 | 0 |
2nd Berset doubled down the lf line, RBI (0-0); Toth advanced to third; Biondi scored. | 12 | 0 |
2nd Crank singled to shortstop, RBI (1-0); Berset advanced to third; Toth scored. | 13 | 0 |
2nd Dufek singled up the middle, RBI (2-0); Crank advanced to second; Berset scored. | 14 | 0 |
3rd Dennis homered to left field, RBI (1-2). | 15 | 0 |
3rd WILLIAMS advanced to third on a balk; WILSON, T scored on a balk. | 15 | 1 |
3rd COLEMAN walked, RBI (3-2); HALE advanced to second; MESSER advanced to third; WILLIAMS scored. | 15 | 2 |
3rd WILKINS hit by pitch, RBI (0-0); COLEMAN advanced to second; HALE advanced to third; MESSER scored. | 15 | 3 |
3rd HENRY hit by pitch, RBI (2-1); WILKINS advanced to second; COLEMAN advanced to third; HALE scored. | 15 | 4 |
3rd WILSON, L walked, RBI (3-1); HENRY advanced to second; WILKINS advanced to third; COLEMAN scored. | 15 | 5 |
3rd WILSON, T hit by pitch, RBI (1-1); WILSON, L advanced to second; HENRY advanced to third; WILKINS scored. | 15 | 6 |
4th Crank advanced to third on a balk; Berset scored on a balk. | 16 | 6 |
4th HALE homered to right field, 2 RBI (0-0); MESSER scored. | 16 | 8 |
4th BREWER reached on a fielder's choice, RBI (0-2); HENRY out at second 3b to 2b; WILKINS scored. | 16 | 9 |
5th HALE homered to left field, 2 RBI (1-1); WILSON, T scored. | 16 | 11 |
6th HENRY homered to left field, 2 RBI (0-1); WILKINS scored. | 16 | 13 |
7th HALE singled to right center, RBI (2-0); MESSER advanced to third; WILLIAMS scored. | 16 | 14 |
9th Wood singled through the left side, RBI (0-1); Urban scored, unearned. | 17 | 14 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Toth, Anthony | 2B | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| Berset, Chris | DH/C | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Crank, Coley | C/LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Mills, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufek, Mike | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Lorenz, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Krantz, Kevin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Nick | RF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Stephens, Garrett | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kittle, Mike | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Derek | SS | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Smith, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broder, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vangheluwe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballantine, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Kolby | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 19 | 16 | 6 | 0 | 12 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, T | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Williams | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Messer | SS | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Hale | 3B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Coleman | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
   Mehring | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkins | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Henry | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Brewer | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson, L | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Strable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 11 | 13 | 7 | 0 | 10 | 6 |
Batting
2B: Messer (1)
HR: Hale (2); Henry (1)
Baserunning
SB: Wilson, T (3); Williams (1)
CS: Messer (1)
HBP: Wilson, T (2); Wilkins (1); Henry (1)
Fielding
E: Messer (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Travis | 2.1 | 1 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 8 | 14 | 2 | 0 | 60 |
| Broder, Matt | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 12 |
| Vangheluwe, Kevin | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 42 |
| Ballantine, Ben | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Wood, Kolby | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 52 |
| Totals | 11 | 14 | 14 | 7 | 10 | 0 | 1 | 4 | 0 | 37 | 48 | 5 | 11 | 175 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strable | 0.1 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 37 |
Bowling | 4.2 | 11 | 8 | 8 | 2 | 7 | 0 | 1 | 3 | 0 | 24 | 30 | 3 | 4 | 125 |
Grace | 4.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 65 |
| Totals | 19 | 17 | 16 | 6 | 12 | 0 | 1 | 3 | 0 | 46 | 56 | 8 | 7 | 227 |
Win: Wood, Kolby (1-0)
Loss: Strable (0-1)
HBP: Smith, Travis (1); Broder, Matt (2); Vangheluwe, Kevin (1)
;
Bowling (3)

















