Michigan vs Iowa
5/29/2010
Bill Davis Stadium
3:35 pm
Michigan
35-22

8
Final
11

Iowa
30-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 8 | 15 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | X | 11 | 15 | 0 |
Win: Robertson, Zach (8-3)Loss: Wood, Kolby (3-2)Save: Lee, Kevin (1)
Scoring Summary
Team | MICH | IOWA |
|---|---|---|
4th Dufek doubled down the rf line, RBI (0-2); Berset scored. | 1 | 0 |
4th Lorenz doubled to right field, 2 RBI (2-0); Urban scored; Dufek scored. | 3 | 0 |
4th Lee, Kurt singled through the left side, RBI (1-0); Willis advanced to second; Blaser scored. | 3 | 1 |
5th Crank homered to left field, 2 RBI (0-0); Berset scored. | 5 | 1 |
6th Lorenz homered to left center, RBI (0-1). | 6 | 1 |
6th Dennis homered down the lf line, RBI (0-0). | 7 | 1 |
6th LaMarre singled through the right side, RBI (0-0); Toth scored. | 8 | 1 |
6th McQuillan reached on a fielding error by 1b, advanced to second (2-1); McCool advanced to third; Lee, Kurt scored. | 8 | 2 |
6th Durant doubled down the lf line, 2 RBI, advanced to third on a throwing error by lf (2-1); McQuillan scored, unearned; McCool scored. | 8 | 4 |
6th Keppler grounded out to 3b, RBI (1-2); Durant scored. | 8 | 5 |
7th McCool hit by pitch, RBI (0-0); Muller advanced to second; Lee, Kurt advanced to third; Willis scored. | 8 | 6 |
7th McQuillan reached on a fielder's choice, RBI (3-2); McCool out at second 2b to ss; Muller advanced to third; Lee, Kurt scored. | 8 | 7 |
8th Lee, Kurt doubled to right field, 2 RBI (2-1); Willis advanced to third; Host scored; Keppler scored. | 8 | 9 |
8th Muller reached on a fielder's choice, RBI (1-1); Lee, Kurt advanced to third; Willis scored. | 8 | 10 |
8th McCool flied out to lf, SF, RBI (1-0); Lee, Kurt scored. | 8 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Toth, Anthony | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Lamarre, Ryan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Berset, Chris | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Crank, Coley | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dufek, Mike | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Urban, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lorenz, John | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dennis, Derek | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 1 | 0 | 7 | 7 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muller, Kurtis | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Mccool, Zach | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Mcquillan, Mike | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Durant, Ryan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Keppler, Phil | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Corbeil, Mike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Host, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaser, Tyson | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Willis, Trevor | LF | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 3 |
Lee, Kurt | SS | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Schreiber, Phil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schatz, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 10 | 5 | 1 | 6 | 13 |
Batting
2B: Durant, Ryan (1); Lee, Kurt (1)
SH: Blaser, Tyson (1)
SF: Mccool, Zach (1)
Baserunning SB: Muller, Kurtis (1)
HBP: Mccool, Zach (1); Corbeil, Mike (1)
Fielding
DP: Mcquillan, Mike (2); Keppler, Phil (2); Lee, Kurt (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinnery, Brandon | 5.1 | 10 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 27 | 31 | 5 | 6 | 120 |
| Gerbe, Matt | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 29 |
| Wood, Kolby | 1.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 29 |
| Miller, Matt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 15 | 11 | 10 | 5 | 6 | 3 | 0 | 2 | 1 | 39 | 48 | 8 | 10 | 189 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schreiber, Phil | 5.0 | 10 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 24 | 24 | 1 | 8 | 86 |
Schatz, Patrick | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 8 |
Jacobs, Michael | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Robertson, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 12 |
Lee, Kevin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 11 |
| Totals | 15 | 8 | 8 | 1 | 7 | 1 | 0 | 1 | 0 | 39 | 42 | 6 | 12 | 137 |
Win: Robertson, Zach (8-3)
Loss: Wood, Kolby (3-2)
HBP: Gerbe, Matt (1); Wood, Kolby (1)
;
Robertson, Zach (1)
Save:
Lee, Kevin (13)













