Fordham vs Michigan
3/19/2010
Tradition Field #7
2:30 pm
Fordham
4-12

6
Final
8

Michigan
7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 14 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | X | 8 | 13 | 2 |
Win: Sinnery, Brandon (2-0)Loss: J.p. Mack (0-3)Save: Burgoon, Tyler (1)
Scoring Summary
Team | FOR | MICH |
|---|---|---|
1st C. Walker singled to left field, RBI (0-1); McCrann advanced to second, out at second lf to 3b to 2b; N. Martinez scored. | 1 | 0 |
2nd McSherry grounded out to ss, RBI (1-2); Ponte scored. | 2 | 0 |
3rd Krantz homered to left field, RBI (0-1). | 2 | 1 |
3rd Berset reached on a fielder's choice, RBI (1-1); Toth advanced to second on a throwing error by 3b, advanced to third; Biondi scored. | 2 | 2 |
3rd Crank doubled to left field, RBI (0-0); Berset advanced to third; Toth scored. | 2 | 3 |
3rd Dufek grounded out to 2b, RBI; Crank advanced to third; Berset scored, unearned. | 2 | 4 |
5th Mobbs doubled to left field, 2 RBI (0-1); N. Martinez scored; Maghini scored. | 4 | 4 |
5th Mobbs scored on a wild pitch. | 5 | 4 |
7th Crank tripled to right center, 2 RBI; Berset scored; Toth scored. | 5 | 6 |
7th Dufek singled to right field, RBI; Crank scored. | 5 | 7 |
7th Lorenz doubled to left field, RBI (0-2); Urban scored. | 5 | 8 |
8th Mobbs singled, advanced to second on a throwing error by 3b; N. Martinez advanced to third; Como scored, unearned. | 6 | 8 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P.j. Como | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Nick Martinez | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Mike Mobbs | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Ryan Mccrann | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Chris Walker | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Angelo Ponte | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brian Kownacki | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Stephen Mcsherry | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Maghini | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J.p. Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Grangard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Adel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 4 | 4 | 0 | 7 | 9 |
Batting
2B: Mike Mobbs (1)
Baserunning
SB: P.j. Como (1)
Fielding
E: Ryan Maghini (1)
DP: Ryan Mccrann (1); Brian Kownacki (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toth, Anthony | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Berset, Chris | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Crank, Coley | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Dufek, Mike | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Urban, Nick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lorenz, John | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Krantz, Kevin | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stephens, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mills, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Derek | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 4 | 0 | 3 | 8 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.p. Mack | 6.1 | 12 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 7 | 100 |
Jordan Grangard | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
Jeremy Adel | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 21 |
| Totals | 13 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 10 | 125 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Matt | 4.2 | 7 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 71 |
| Sinnery, Brandon | 3.0 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 53 |
| Burgoon, Tyler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 14 | 6 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 39 | 43 | 5 | 12 | 137 |














