Michigan vs Coastal Carolina
3/13/2010
Watson Stadium
3:32 p.m
Michigan
6-8

4
Final
13

Coastal Carolina
13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 9 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | X | 13 | 17 | 3 |
Win: Meo, A. (3-0)Loss: Brosnahan, Bobby (0-2)
Scoring Summary
Team | MICH | COASTAL |
|---|---|---|
1st LA STELLA, T singled to right field, advanced to second on the error (1-0); NOEL, R. advanced to third, scored on a throwing error by rf. | 0 | 1 |
1st GILMORE, C. singled to right field, RBI, advanced to second on the throw (0-1); IGLESIAS, J. scored. | 0 | 2 |
1st RICE, A. tripled to center field, RBI (2-1); GILMORE, C. scored. | 0 | 3 |
5th Dennis out at first 2b to ss to 1b, RBI (3-2); Stephens advanced to second; Lorenz scored. | 1 | 3 |
6th NOEL, R. reached on a fielder's choice, RBI (1-2); WOODWARD, S. out at second ss to 2b; MOTTER, T. advanced to third; RICE, A. scored. | 1 | 4 |
6th LA STELLA, T singled up the middle, RBI (2-2); NOEL, R. advanced to second; MOTTER, T. scored. | 1 | 5 |
6th IGLESIAS, J. homered to left center, 3 RBI (2-0); LA STELLA, T scored; NOEL, R. scored. | 1 | 8 |
7th Dennis homered to left center, RBI (0-1). | 2 | 8 |
7th Urban walked, RBI (3-2); Berset advanced to second; Toth advanced to third; Biondi scored. | 3 | 8 |
8th DAVIS, S. homered to left field, RBI (0-0). | 3 | 9 |
8th IGLESIAS, J. doubled down the lf line, 2 RBI (1-1); NOEL, R. scored; WOODWARD, S. scored. | 3 | 11 |
8th RICE, A. tripled to right center, 2 RBI (3-1); BOWMAN, D. scored; HARDWICK, K. scored. | 3 | 13 |
9th Dufek singled up the middle, RBI (0-1); Luther scored, unearned. | 4 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Toth, Anthony | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Berset, Chris | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luther, Cam | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crank, Coley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dufek, Mike | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Urban, Nick | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kittle, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Stephens, Garrett | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Dennis, Derek | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brosnahan, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 6 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noel, R. | CF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
LA Stella, T | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Iglesias, J. | C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Hardwick, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frawley, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, D. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gilmore, C. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rice, A. | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Motter, T. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Davis, S. | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Woodward, S. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Meo, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hessler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rein, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geary, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 12 | 4 | 0 | 7 | 6 |
Batting
2B: Iglesias, J. (1)
3B: Rice, A. (2)
HR: Iglesias, J. (1); Davis, S. (1)
SH: LA Stella, T (1); Davis, S. (1)
Baserunning
SB: Davis, S. (1); Woodward, S. (1)
HBP: Woodward, S. (1)
Fielding
E: Motter, T. (1); Davis, S. (1); Woodward, S. (1)
DP: Rice, A. (2); Motter, T. (1); Davis, S. (2); Woodward, S. (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosnahan, Bobby | 5.1 | 11 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 89 |
| Sinnery, Brandon | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Clark, Kyle | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 26 |
| Decarlo, Jeff | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 17 | 13 | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 7 | 7 | 148 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meo, A. | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 103 |
Hessler, K. | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Connolly, R. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Rein, M. | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Geary, J. | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 9 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 10 | 170 |















